LW | Artist | Title | Plays |
1 | Adele | Easy On Me | 6330 |
2 | Glass Animals | Heat Waves | 6167 |
3 | Kid LAROI, The & Justin Bieber | STAY | 5279 |
5 | Lil Nas X | THAT’S WHAT I WANT | 5014 |
7 | Justin Bieber | Ghost | 4898 |
4 | Doja Cat | Need To Know | 4887 |
6 | GAYLE | abcdefu | 4858 |
9 | Ed Sheeran | Bad Habits | 3535 |
8 | Ed Sheeran | Shivers | 3388 |
11 | CKay | Love Nwantiti (Ah Ah Ah) | 3384 |
10 | Bruno Mars, Anderson .Paak & Silk Sonic | Smokin’ Out The Window | 3156 |
12 | Adele | Oh My God | 3082 |
15 | Latto | Big Energy | 2936 |
13 | Lil Nas X feat. Jack Harlow | INDUSTRY BABY | 2861 |
21 | Doja Cat | Woman | 2767 |
14 | Dua Lipa | Levitating | 2739 |
18 | Weeknd, The | Sacrifice | 2651 |
20 | Post Malone And The Weeknd | One Right Now | 2589 |
19 | Olivia Rodrigo | good 4 u | 2459 |
23 | Morgan Wallen | Sand In My Boots | 2444 |
LW | Artist | Title | Plays |
1 | George Ezra | Anyone For You | 2734 |
2 | Weeknd, The | Sacrifice | 2834 |
3266 | Ed Sheeran feat. Taylor Swift | The Joker & The Queen | 1300 |
3 | GAYLE | abcdefu | 3426 |
5 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2798 |
10 | Charlie Puth | Light Switch | 1042 |
8 | Elton John & Dua Lipa | Cold Heart | 3601 |
22 | Kid LAROI, The & Justin Bieber | STAY | 2279 |
4 | Adele | Oh My God | 2408 |
19 | Charli XCX feat. Rina Sawayama | Beg For You | 1635 |
27 | Lauren Spencer-Smith | Fingers Crossed | 1614 |
7 | Ed Sheeran | Shivers | 2868 |
37 | Becky Hill & David Guetta | Remember | 2305 |
21 | Ed Sheeran | Bad Habits | 1862 |
15 | David Guetta & MistaJam & John Newman | If You Really Love Me (How Will I Know) | 2503 |
18 | Carolina Gaitán, Lin-Manuel Miranda, Encanto & Cast | We Don’t Talk About Bruno | 310 |
11 | Fireboy DML & Ed Sheeran | Peru | 1404 |
16 | Tiesto & Ava Max | The Motto | 1918 |
6 | Liam Gallagher | Everything’s Electric | 399 |
20 | Michael Bublé | I’ll Never Not Love You | 663 |
LW | Artist | Title | Plays |
3 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1893 |
1 | Niall Horan And Anne-Marie | Everywhere | 1817 |
4 | GAYLE | abcdefu | 1728 |
5 | Elton John & Dua Lipa | Cold Heart | 1717 |
2 | Lil Nas X | THAT’S WHAT I WANT | 1676 |
9 | Ed Sheeran | Shivers | 1634 |
7 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1609 |
6 | Justin Bieber | Ghost | 1595 |
10 | ACRAZE feat. Cherish | Do It To It | 1563 |
11 | Adele | Oh My God | 1502 |
8 | Ed Sheeran | Overpass Graffiti | 1469 |
17 | Walker Hayes | Fancy Like | 1347 |
12 | Whitney Houston x Clean Bandit | How Will I Know | 1314 |
14 | Weeknd, The | Sacrifice | 1272 |
13 | Coldplay X BTS | My Universe | 1202 |
18 | Alesso & Katy Perry | When I’m Gone | 1174 |
16 | Shouse | Love Tonight | 1144 |
15 | Kid LAROI, The & Justin Bieber | STAY | 1122 |
23 | SUPER-Hi feat. Neeka | Following The Sun | 1058 |
20 | Adele | Easy On Me | 999 |
LW | Artist | Title | Plays |
3 | GAYLE | abcdefu | 4889 |
1 | Glass Animals | Heat Waves | 5027 |
2 | Elton John & Dua Lipa | Cold Heart | 4901 |
8 | Glockenbach X Clockclock | Brooklyn | 4152 |
4 | Lil Nas X | THAT’S WHAT I WANT | 4923 |
9 | Robin Schulz & Dennis Llyod | Young Right Now | 3944 |
6 | Lost Frequencies feat. Calum Scott | Where Are You Now | 3627 |
7 | Alle Farben feat. Kiddo | Alright | 4418 |
10 | Ed Sheeran | Shivers | 3313 |
13 | Purple Disco Machine feat. Eyelar | Dopamine | 3994 |
12 | Michael Patrick Kelly | Blurry Eyes | 3694 |
5 | Coldplay X BTS | My Universe | 3555 |
11 | Kid LAROI, The & Justin Bieber | STAY | 3698 |
14 | Ed Sheeran | Bad Habits | 4145 |
15 | Tom Gregory | Footprints | 2875 |
16 | Ed Sheeran | Overpass Graffiti | 2986 |
21 | Swedish House Mafia & The Weeknd | Moth To A Flame | 3405 |
19 | Nico Santos | Would I Lie To You | 3058 |
27 | Alesso & Katy Perry | When I’m Gone | 3332 |
17 | Dua Lipa | Love Again | 2462 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!