Artist | Title | Plays |
Lizzo | About Damn Time | 9778 |
Glass Animals | Heat Waves | 1881 |
Casey Donahew | Telling on my Heart | 1021 |
Harry Styles | As It Was | 991 |
Marshmello x Khalid | Numb | 963 |
Wilder Blue, The | Wave Dancer | 958 |
Imagine Dragons | Bones | 955 |
Flatland Cavalry | A Cowboy Knows How | 793 |
Jake Bush | Tractor Town | 786 |
Josh Abbott Band | The Highway Kind | 746 |
Harry Styles | Late Night Talking | 701 |
Kate Bush | Running Up That Hill | 679 |
Jesse Raub Jr. | Working Man’s Woman-EQ | 669 |
Jon Pardi | Last Night Lonely | 669 |
Bart Crow | Loves Got A Hold On You | 620 |
Drew Fish Band | Another You | 612 |
Nicky Youre & Dazy | Sunroof | 610 |
Jason Aldean | That’s What Tequila Does | 592 |
Sarah Hobbs | That Way | 585 |
David Adam Byrnes | One Honky Tonk Town | 584 |
Artist | Title | Plays |
Harry Styles | Late Night Talking | 3711 |
Calvin Harris feat. Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 3489 |
Tom Grennan | All These Nights | 3095 |
George Ezra | Green Green Grass | 5365 |
Lizzo | About Damn Time | 5511 |
Sigala x Talia Mar | Stay The Night | 3902 |
Harry Styles | As It Was | 4874 |
LF System | Afraid To Feel | 4202 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 4996 |
Nathan Dawe feat. Ella Henderson | 21 Reasons | 4408 |
Kate Bush | Running Up That Hill | 4676 |
Jax Jones feat. MNEK | Where Did You Go? | 4749 |
Beyoncé | BREAK MY SOUL | 4352 |
Keith Urban | Wild Hearts | 245 |
Dermot Kennedy | Something To Someone | 2015 |
Latto | Big Energy | 3527 |
Lost Frequencies feat. Calum Scott | Where Are You Now | 3575 |
Simple Minds | Vision Thing | 443 |
OneRepublic | I Ain’t Worried | 3441 |
Michael Bublé feat. BBC Concert Orchestra Radio 2 Piano Room | drivers license | 21 |
Artist | Title | Plays |
Harry Styles | As It Was | 1537 |
Lizzo | About Damn Time | 1522 |
R3HAB & Amy Shark | Sway My Way | 1347 |
Beyoncé | BREAK MY SOUL | 1323 |
Latto | Big Energy | 1287 |
Kid LAROI, The | Thousand Miles | 1235 |
Vance Joy | Clarity | 1227 |
Becky Hill & David Guetta | Remember | 1076 |
Ed Sheeran | 2step | 1031 |
Nicky Youre & Dazy | Sunroof | 1024 |
Dean Lewis | Hurtless | 1009 |
Pink | Irrelevant | 1009 |
Imagine Dragons feat. JID | Enemy | 969 |
Post Malone With Doja Cat | I Like You (A Happier Song) | 933 |
Harry Styles | Late Night Talking | 907 |
Jax Jones feat. MNEK | Where Did You Go? | 897 |
Jack Harlow | First Class | 847 |
Calvin Harris feat. Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 845 |
OneRepublic | I Ain’t Worried | 818 |
Justin Bieber | Ghost | 657 |
Artist | Title | Plays |
Purple Disco Machine & Sophie And The Giants | In The Dark | 4618 |
Harry Styles | As It Was | 4594 |
Kamrad | I Believe | 5020 |
Shawn Mendes | When You’re Gone | 4715 |
Leony | Remedy | 4017 |
Ava Max | Maybe You’re The Problem | 4154 |
Alvaro Soler x Topic | Solo Para Ti | 4324 |
OneRepublic | West Coast | 4334 |
Nico Santos | Weekend Lover | 3463 |
Malik Harris | Rockstars | 3256 |
ClockClock | Sorry | 3385 |
Camila Cabello feat. Ed Sheeran | Bam Bam | 3003 |
Lil Nas X | THAT’S WHAT I WANT | 1785 |
Ofenbach feat. Ella Hernderson | Hurricane | 1441 |
Lena | Looking For Love | 2867 |
Tate McRae | she’s all i wanna be | 3554 |
Michael Patrick Kelly & Rea Garvey | Best Bad Friend | 2585 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 3374 |
Alesso & Katy Perry | When I’m Gone | 2147 |
Glockenbach X Clockclock | Brooklyn | 1537 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!