Artist | Title | Plays |
Harry Styles | As It Was | 943 |
Sam Smith feat. Kim Petras | Unholy | 934 |
Pat Green | If It Don’t Have A Honky Tonk | 919 |
Aaron Watson | The Old Man Said | 897 |
Wade Bowen | Everything Has Your Memory | 885 |
Sunny Sweeney | Easy as Hello | 861 |
Kin Faux | Grain of Salt | 830 |
Mike Ryan | Die Runnin’ | 761 |
Parker McCollum | Handle On You | 751 |
Josh Abbott Band feat. Flatland Cavalry | Don’t It Make You Wanna Dance | 719 |
Cody Canada and the Departed | Lonely Girl | 673 |
Thomas Rhett feat. Riley Green | Half Of Me | 672 |
Steve Lacy | Bad Habit | 669 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 662 |
Weeknd, The | Die For You | 657 |
Cody Jinks | Hurt You | 650 |
Nicki Minaj | Super Freaky Girl | 636 |
Taylor Swift | Anti-Hero | 619 |
Kaitlin Butts | Jackson | 613 |
Randy Rogers Band | Nothing But Love Songs | 609 |
Artist | Title | Plays |
Taylor Swift | Anti-Hero | 4478 |
Pink | Never Gonna Not Dance Again | 4980 |
Lewis Capaldi | Forget Me | 5691 |
Ed Sheeran | Celestial | 5375 |
Joel Corry & Tom Grennan | Lionheart (Fearless) | 3588 |
Sam Smith feat. Kim Petras | Unholy | 3272 |
Harry Styles | Music For A Sushi Restaurant | 1802 |
Rihanna | Lift Me Up | 1336 |
Meghan Trainor | Made You Look | 2723 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 3407 |
Mimi Webb | Ghost Of You | 3279 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3806 |
Jax Jones feat. MNEK | Where Did You Go? | 3051 |
Stormzy | Hide & Seek | 2372 |
Harry Styles | Late Night Talking | 3120 |
George Ezra | Dance All Over Me | 2694 |
Noel Gallagher’s High Flying Birds | Pretty Boy | 448 |
Anne-Marie feat. Aitch | PSYCHO | 1191 |
Kaiser Chiefs | How 2 Dance | 344 |
Dermot Kennedy | Kiss Me | 2262 |
Artist | Title | Plays |
Taylor Swift | Anti-Hero | 4478 |
Pink | Never Gonna Not Dance Again | 4980 |
Lewis Capaldi | Forget Me | 5691 |
Ed Sheeran | Celestial | 5375 |
Joel Corry & Tom Grennan | Lionheart (Fearless) | 3588 |
Sam Smith feat. Kim Petras | Unholy | 3272 |
Harry Styles | Music For A Sushi Restaurant | 1802 |
Rihanna | Lift Me Up | 1336 |
Meghan Trainor | Made You Look | 2723 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 3407 |
Mimi Webb | Ghost Of You | 3279 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3806 |
Jax Jones feat. MNEK | Where Did You Go? | 3051 |
Stormzy | Hide & Seek | 2372 |
Harry Styles | Late Night Talking | 3120 |
George Ezra | Dance All Over Me | 2694 |
Noel Gallagher’s High Flying Birds | Pretty Boy | 448 |
Anne-Marie feat. Aitch | PSYCHO | 1191 |
Kaiser Chiefs | How 2 Dance | 344 |
Dermot Kennedy | Kiss Me | 2262 |
Artist | Title | Plays |
Rosa Linn | SNAP | 4473 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3869 |
Elton John & Britney Spears | Hold Me Closer | 4462 |
ClockClock | Someone Else | 3441 |
Glockenbach feat. Ásdís | Dirty Dancing | 3744 |
Lewis Capaldi | Forget Me | 3119 |
Toby Romeo & Leony | Crazy Love | 3512 |
Nicky Youre & Dazy | Sunroof | 3586 |
Ed Sheeran | Celestial | 3161 |
Kamrad | I Believe | 2460 |
Alle Farben feat. PollyAnna | Let It Rain Down | 2663 |
Taylor Swift | Anti-Hero | 2950 |
Felix Jaehn & Ray Dalton | Call It Love | 3008 |
Dermot Kennedy | Kiss Me | 2452 |
Robin Schulz & Tom Walker | Sun Will Shine | 3179 |
Topic x A7S | Kernkraft 400 (A Better Day) | 2853 |
Shawn Mendes | When You’re Gone | 2696 |
Ava Max | Million Dollar Baby | 3011 |
Pink | Irrelevant | 2171 |
Purple Disco Machine & Sophie And The Giants | In The Dark | 1545 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!