Artist | Title | Plays |
Morgan Wallen | Last Night | 2507 |
Jordan Davis | Next Thing You Know | 2503 |
Megan Moroney | Tennessee Orange | 2322 |
Tyler Hubbard | Dancin’ In The Country | 2292 |
Old Dominion | Memory Lane | 2170 |
Cody Johnson | Human | 2061 |
Jelly Roll | Need A Favor | 1976 |
Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 1966 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 1919 |
Morgan Wallen | One Thing At A Time | 1919 |
Luke Combs | Love You Anyway | 1918 |
Corey Kent | Wild as Her | 1898 |
Cole Swindell | Drinkaby | 1784 |
Dan + Shay | You | 1766 |
Hailey Whitters | Everything She Ain’t | 1580 |
Tim McGraw | Standing Room Only | 1568 |
Parmalee | Girl In Mine | 1515 |
Lil Durk feat. J. Cole | All My Life | 1500 |
Chris Young | Looking For You | 1480 |
Kane Brown | Bury Me In Georgia | 1369 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 3351 |
Calvin Harris feat. Ellie Goulding | Miracle | 5969 |
Kylie Minogue | Padam Padam | 3486 |
Ed Sheeran | Eyes Closed | 5896 |
Anne-Marie & Shania Twain | UNHEALTHY | 3073 |
Tom Grennan | How Does it Feel | 3227 |
Niall Horan | Meltdown | 2858 |
Miley Cyrus | Flowers | 4724 |
Jonas Brothers | Waffle House | 4615 |
Lewis Capaldi | Forget Me | 4090 |
Lewis Capaldi | Wish You The Best | 3818 |
Switch Disco feat. Ella Henderson | REACT | 3905 |
Jax Jones & Calum Scott | Whistle | 4577 |
Taylor Swift | Anti-Hero | 3756 |
Rita Ora feat. Fatboy Slim | Praising You | 3309 |
Becky Hill x Lewis Thompson | Side Effects | 3062 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3837 |
Rudimental x Charlotte Plank x Vibe Chemistry | Dancing Is Healing | 2071 |
Sam Ryder | Mountain | 905 |
Loreen | Tattoo | 882 |
Artist | Title | Plays |
Ed Sheeran | Eyes Closed | 1664 |
Morgan Wallen | Last Night | 1407 |
Pink | TRUSTFALL | 1236 |
Tiësto & Tate McRae | 10:35 | 1215 |
Metro Boomin feat. The Weeknd And 21 Savage | Creepin’ | 1191 |
Post Malone | Chemical | 1180 |
Calvin Harris feat. Ellie Goulding | Miracle | 1155 |
Dua Lipa | Dance The Night | 1136 |
Luke Combs | Fast Car | 1134 |
Coi Leray | Players | 1108 |
Taylor Swift | Karma | 1097 |
Peking Duk feat. Darren Hayes | I Want You | 1092 |
Lizzo | Special | 1050 |
Miley Cyrus | Flowers | 1028 |
Oliver Tree & Robin Schulz | Miss You | 968 |
Rita Ora feat. Fatboy Slim | Praising You | 856 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 839 |
Stephen Sanchez | Until I Found You | 816 |
RAYE feat. 070 Shake | Escapism | 743 |
Lewis Capaldi | Wish You The Best | 716 |
Artist | Title | Plays |
Miley Cyrus | Flowers | 2522 |
Pink | TRUSTFALL | 3377 |
Lost Frequencies, Elley Duhé & X Ambassadors | Back To You | 2823 |
KAMRAD | Feel Alive | 2657 |
Ed Sheeran | Eyes Closed | 2988 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3203 |
Nico Santos | Number 1 | 2603 |
Purple Disco Machine x Kungs | Substitution | 2996 |
Michael Schulte x R3HAB | Waterfall | 2760 |
Zara Larsson | Can’t Tame Her | 2330 |
Post Malone | Chemical | 2177 |
Taylor Swift | Anti-Hero | 2101 |
Leony | Somewhere In Between | 1650 |
Ray Dalton | Do It Again | 2097 |
Michael Patrick Kelly feat. Rakim | Wonders | 2468 |
Dermot Kennedy | Kiss Me | 1789 |
Tiësto & Tate McRae | 10:35 | 2187 |
Udo Lindenberg & Apache 207 | Komet | 1742 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 1741 |
Loi | Gold | 1699 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Notifications
Discussion
No comments on this post yet, start a discussion below!