Artist | Title | Plays |
Jordan Davis | Next Thing You Know | 2706 |
Old Dominion | Memory Lane | 2380 |
Megan Moroney | Tennessee Orange | 2334 |
Morgan Wallen | Last Night | 2305 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 2212 |
Luke Combs | Fast Car | 2200 |
Jelly Roll | Need A Favor | 2177 |
Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 2061 |
Cole Swindell | Drinkaby | 1994 |
Luke Combs | Love You Anyway | 1980 |
Tyler Hubbard | Dancin’ In The Country | 1963 |
Morgan Wallen | One Thing At A Time | 1869 |
Tim McGraw | Standing Room Only | 1703 |
Kane Brown | Bury Me In Georgia | 1693 |
Chris Young | Looking For You | 1650 |
Hailey Whitters | Everything She Ain’t | 1567 |
Parmalee | Girl In Mine | 1557 |
Bailey Zimmerman | Religiously | 1463 |
Ashley McBryde | Light On In the Kitchen | 1347 |
Luke Bryan | But I Got A Beer In My Hand | 1338 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 5324 |
Kylie Minogue | Padam Padam | 5172 |
Anne-Marie & Shania Twain | UNHEALTHY | 4139 |
Calvin Harris feat. Ellie Goulding | Miracle | 6027 |
Tom Grennan | How Does it Feel | 3463 |
Ed Sheeran | Eyes Closed | 5502 |
Becky Hill x Lewis Thompson | Side Effects | 3656 |
Jonas Brothers | Waffle House | 4743 |
Lewis Capaldi | Forget Me | 3658 |
Miley Cyrus | Flowers | 4415 |
Taylor Swift | Karma | 1536 |
OneRepublic | RUNAWAY | 1984 |
Jax Jones & Calum Scott | Whistle | 4421 |
Niall Horan | Meltdown | 2687 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3746 |
Taylor Swift | Anti-Hero | 3335 |
Pink | Runaway | 1643 |
Jazzy | Giving Me | 2118 |
Rudimental x Charlotte Plank x Vibe Chemistry | Dancing Is Healing | 2036 |
Blur | The Narcissist | 505 |
Artist | Title | Plays |
Ed Sheeran | Eyes Closed | 2226 |
Post Malone | Chemical | 2123 |
Luke Combs | Fast Car | 2047 |
Morgan Wallen | Last Night | 1775 |
Dua Lipa | Dance The Night | 1689 |
Taylor Swift | Karma | 1619 |
Pink | TRUSTFALL | 1596 |
Tiësto & Tate McRae | 10:35 | 1596 |
Calvin Harris feat. Ellie Goulding | Miracle | 1518 |
Coi Leray | Players | 1498 |
Metro Boomin feat. The Weeknd And 21 Savage | Creepin’ | 1438 |
Lewis Capaldi | Wish You The Best | 1258 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 1235 |
RAYE feat. 070 Shake | Escapism | 1219 |
Kylie Minogue | Padam Padam | 1205 |
Rita Ora feat. Fatboy Slim | Praising You | 1133 |
Oliver Tree & Robin Schulz | Miss You | 1117 |
Peking Duk feat. Darren Hayes | I Want You | 1018 |
Miley Cyrus | Flowers | 1007 |
Lizzo | Special | 921 |
Artist | Title | Plays |
KAMRAD | Feel Alive | 3455 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 4503 |
Pink | TRUSTFALL | 4269 |
Nico Santos | Number 1 | 4362 |
Purple Disco Machine x Kungs | Substitution | 4653 |
Michael Schulte x R3HAB | Waterfall | 3800 |
Ed Sheeran | Eyes Closed | 3848 |
Miley Cyrus | Flowers | 3432 |
Post Malone | Chemical | 3449 |
Lost Frequencies, Elley Duhé & X Ambassadors | Back To You | 2880 |
Ray Dalton | Do It Again | 3171 |
Taylor Swift | Anti-Hero | 3042 |
Zara Larsson | Can’t Tame Her | 3162 |
Tiësto | Lay Low | 2936 |
Dermot Kennedy | Kiss Me | 2169 |
Michael Patrick Kelly feat. Rakim | Wonders | 2378 |
ClockClock | Over | 2738 |
Udo Lindenberg & Apache 207 | Komet | 2176 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 2096 |
Leony | Holding On | 2713 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!