Artist | Title | Plays |
Jason Aldean | Try That In A Small Town | 2449 |
Russell Dickerson | God Gave Me A Girl | 2255 |
Cody Johnson | The Painter | 2207 |
Lainey Wilson | Watermelon Moonshine | 2206 |
Morgan Wallen | Thinkin’ Bout Me | 2105 |
Dustin Lynch | Stars Like Confetti | 2092 |
Chris Stapleton | White Horse | 2079 |
Morgan Wallen | Everything I Love | 2055 |
Dan + Shay | Save Me The Trouble | 1932 |
Dylan Scott | Can’t Have Mine | 1881 |
Jelly Roll | Save Me | 1877 |
Tim McGraw | Standing Room Only | 1855 |
Chris Janson | All I Need Is You | 1799 |
Luke Bryan | But I Got A Beer In My Hand | 1780 |
Riley Green With Luke Combs | Different ‘Round Here | 1746 |
Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1710 |
Lil Durk feat. J. Cole | All My Life | 1609 |
Conner Smith | Creek Will Rise | 1569 |
Ashley McBryde | Light On In the Kitchen | 1502 |
Bailey Zimmerman | Religiously | 1499 |
Artist | Title | Plays |
Taylor Swift | Cruel Summer | 3576 |
Calvin Harris feat. Ellie Goulding | Miracle | 3105 |
*NSync & Justin Timberlake | Better Place | 2176 |
Rema | Calm Down | 2468 |
Tate McRae | greedy | 2040 |
Kenya Grace | Strangers | 1927 |
Lewis Capaldi | Forget Me | 2077 |
Tyla | Water | 1115 |
Olivia Rodrigo | vampire | 2665 |
Ed Sheeran | American Town | 1460 |
cassö x RAYE x D-Block Europe | Prada | 1144 |
Take That | Windows | 1262 |
Beyond Chicago & Majestic feat. Alex Mills | Million Dollar Bill | 2242 |
Ed Sheeran | Eyes Closed | 1934 |
Paloma Faith | How You Leave A Man | 417 |
Sugababes | When The Rain Comes | 667 |
Miley Cyrus | Used To Be Young | 2671 |
Anne-Marie & Shania Twain | UNHEALTHY | 2228 |
Sia | Gimme Love | 1719 |
Becky Hill & David Guetta | Remember | 1434 |
Artist | Title | Plays |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 2118 |
Miley Cyrus | Used To Be Young | 2111 |
Olivia Rodrigo | vampire | 1886 |
Selena Gomez | Single Soon | 1699 |
Doja Cat | Paint The Town Red | 1676 |
Calvin Harris & Sam Smith | Desire | 1653 |
Taylor Swift | Cruel Summer | 1651 |
Dua Lipa | Dance The Night | 1545 |
Paul Russell | Lil Boo Thang | 1523 |
Jessica Mauboy feat. Jason Derulo | Give You Love | 1517 |
Ed Sheeran | American Town | 1393 |
Sia | Gimme Love | 1384 |
Jung Kook feat. Latto | Seven | 1364 |
Pink | Runaway | 1275 |
Troye Sivan | Rush | 1221 |
Post Malone | Chemical | 1219 |
Tate McRae | greedy | 1202 |
Rema | Calm Down | 1200 |
Peggy Gou | (It Goes Like) Nanana | 1090 |
David Kushner | Daylight | 1025 |
Artist | Title | Plays |
Lost Frequencies | The Feeling | 4628 |
OneRepublic | RUNAWAY | 4515 |
twocolors x Safari Duo | Cynical | 4836 |
Taylor Swift | Cruel Summer | 4491 |
Ásdís | Angel Eyes | 4133 |
Michael Schulte x R3HAB | Waterfall | 4226 |
Glockenbach X Ella Henderson | Lifeline | 3841 |
Sophie And The Giants & Purple Disco Machine | Paradise | 4459 |
Leony | Holding On | 3498 |
KAMRAD | I Hope You End Up Alone (With Me) | 3756 |
Purple Disco Machine x Kungs | Substitution | 3605 |
Pink | Runaway | 3567 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3294 |
Ray Dalton | Do It Again | 3868 |
Selena Gomez | Single Soon | 3484 |
Post Malone | Chemical | 3214 |
Rea Garvey | Free Like The Ocean | 3185 |
ClockClock | Over | 1997 |
Thirty Seconds To Mars | Seasons | 2509 |
Nico Santos & Clockclock | Changes | 2807 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!