Artist | Title | Plays |
Morgan Wallen | Lies Lies Lies | 3076 |
Ella Langley & Riley Green | you look like you love me | 2947 |
Jelly Roll | I Am Not Okay | 2910 |
Koe Wetzel & Jessie Murph | High Road | 2640 |
Thomas Rhett | Beautiful As You | 2621 |
Myles Smith | Stargazing | 2598 |
George Birge | Cowboy Songs | 2446 |
Parmalee | Gonna Love You | 2393 |
Marshmello & Kane Brown | Miles On It | 2376 |
Dasha | Austin (Boots Stop Workin’) | 2351 |
Post Malone feat. Blake Shelton | Pour Me A Drink | 2190 |
Lainey Wilson | 4x4xU | 2137 |
Tucker Wetmore | Wind Up Missin You | 2121 |
Dan + Shay | Bigger Houses | 2116 |
Zach Top | Sounds Like The Radio | 2113 |
Tim McGraw | One Bad Habit | 2086 |
Keith Urban | Messed Up As Me | 1887 |
Post Malone feat Luke Combs | Guy For That | 1785 |
Shaboozey | A Bar Song (Tipsy) | 1775 |
Riley Green | Damn Good Day To Leave | 1774 |
Artist | Title | Plays |
Myles Smith | Stargazing | 3624 |
Benson Boone | Beautiful Things | 3082 |
ROSÉ & Bruno Mars | APT. | 1865 |
Ella Henderson | Filthy Rich | 2508 |
Tom Grennan | Higher | 3157 |
Hozier | Too Sweet | 2806 |
Teddy Swims | Lose Control | 2280 |
Teddy Swims | Bad Dreams | 2494 |
Post Malone feat. Morgan Wallen | I Had Some Help | 2636 |
Lady Gaga & Bruno Mars | Die With A Smile | 2946 |
Shaboozey | A Bar Song (Tipsy) | 2811 |
Noah Kahan | Stick Season | 1915 |
Sabrina Carpenter | Taste | 2496 |
Lady Gaga | Disease | 1386 |
JADE | Fantasy | 655 |
Dasha | Austin (Boots Stop Workin’) | 2238 |
Addison Rae | Diet Pepsi | 881 |
Coldplay | feelslikeimfallinginlove | 2199 |
Chesney Hawkes | Get A Hold Of Yourself | 128 |
Andy C & Becky Hill | Indestructible | 1058 |
Artist | Title | Plays |
Sabrina Carpenter | Taste | 1510 |
Billie Eilish | BIRDS OF A FEATHER | 1460 |
CYRIL feat. Dean Lewis | Fall At Your Feet | 1439 |
Myles Smith | Stargazing | 1302 |
Chappell Roan | Good Luck, Babe! | 1156 |
Eminem | Houdini | 1106 |
Teddy Swims | The Door | 1076 |
Kid LAROI. The | Girls | 1056 |
Shaboozey | A Bar Song (Tipsy) | 1027 |
Weeknd, The | Dancing In The Flames | 1023 |
Sonny Fodera, Jazzy, D.O.D | Somedays | 978 |
Post Malone feat. Morgan Wallen | I Had Some Help | 949 |
ROSÉ & Bruno Mars | APT. | 943 |
Lady Gaga | Disease | 923 |
Lady Gaga & Bruno Mars | Die With A Smile | 883 |
Alex Warren & Ella Henderson | Carry You Home | 834 |
Hozier | Too Sweet | 806 |
Marshmello & Kane Brown | Miles On It | 724 |
Teddy Swims | Bad Dreams | 686 |
Benson Boone | Slow It Down | 666 |
Artist | Title | Plays |
Dasha | Austin (Boots Stop Workin’) | 3633 |
FAST BOY x Raf | Wave | 3770 |
Shaboozey | A Bar Song (Tipsy) | 3195 |
Weeknd, The | Dancing In The Flames | 3338 |
Billie Eilish | BIRDS OF A FEATHER | 2738 |
Mark Ambor | Belong Together | 2199 |
Shawn Mendes | Why Why Why | 2505 |
Sophie And The Giants | Shut Up And Dance | 2615 |
Nico Santos | Human Being | 2912 |
ClockClock | Someday Soon | 2867 |
Myles Smith | Stargazing | 2307 |
Artemas | I Like The Way You Kiss Me | 2337 |
KAMRAD | Friends | 2239 |
Michael Schulte | Beautiful Reason | 2584 |
Sabrina Carpenter | Espresso | 2248 |
Coldplay | feelslikeimfallinginlove | 2138 |
Loi | The Way I Want It | 2053 |
HUGEL x Topic x Arash feat. Daecolm | I Adore You | 2914 |
Sabrina Carpenter | Taste | 2291 |
Rea Garvey | Halo | 1748 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!