Peak |
Artist | Title | Plays |
1 | Kid LAROI, The & Justin Bieber | STAY | 11616 |
1 | Ed Sheeran | Bad Habits | 11012 |
1 | Olivia Rodrigo | good 4 u | 9467 |
1 | Doja Cat feat. SZA | Kiss Me More | 8847 |
6 | Lil Nas X feat. Jack Harlow | INDUSTRY BABY | 7825 |
1 | Dua Lipa | Levitating | 7589 |
7 | Doja Cat feat. The Weekend | You Right | 6848 |
2 | Lil Nas X | MONTERO (Call Me By Your Name) | 6723 |
8 | Weeknd, The | Take My Breath | 6620 |
10 | WizKid feat. Justin Bieber & Tems | Essence | 6466 |
5 | Weeknd, The | Save Your Tears | 5745 |
12 | Drake feat. Future & Young Thug | Way 2 Sexy | 5282 |
14 | Måneskin | Beggin | 4652 |
Walker Hayes | Fancy Like | 4625 | |
17 | Moneybagg Yo | Wockesha | 4335 |
20 | BIA | Whole Lotta Money | 4106 |
Jameson Rodgers feat. Luke Combs | Cold Beer Calling My Name | 4053 | |
1 | Weeknd, The | Blinding Lights | 3994 |
Lee Brice | Memory I Don’t Mess With | 3916 | |
14 | Lizzo feat. Cardi B | Rumors | 3857 |
Peak |
Artist | Title | Plays |
1 | Ed Sheeran | Shivers | 2936 |
Coldplay X BTS | My Universe | 1079 | |
3 | Elton John & Dua Lipa | Cold Heart | 2831 |
1 | Ed Sheeran | Bad Habits | 2779 |
2 | Calvin Harris feat. Tom Grennan | By Your Side | 2906 |
7 | Joel Corry x Jax Jones feat. Charli XCX & Saweetie | Out Out | 1822 |
3 | Anne-Marie With Little Mix | Kiss My Uh Oh | 2083 |
James Blunt | Love Under Pressure | 396 | |
1 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 2178 |
12 | Lil Nas X | THAT’S WHAT I WANT | 757 |
9 | Jonasu | Black Magic | 2313 |
9 | David Guetta & MistaJam & John Newman | If You Really Love Me (How Will I Know) | 1836 |
2 | Becky Hill & David Guetta | Remember | 2339 |
6 | Kid LAROI, The & Justin Bieber | STAY | 1609 |
11 | Liam Payne | Sunshine | 1324 |
16 | Little Mix | Love (Sweet Love) | 966 |
19 | Griff | One Night | 940 |
Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1429 | |
11 | Olivia Rodrigo | good 4 u | 1619 |
1 | The Weeknd | Take My Breath | 2043 |
Peak | Artist | Title | Plays |
1 | Jolyon Petch | Dreams | 1744 |
1 | Kid LAROI, The & Justin Bieber | STAY | 1711 |
3 | Elton John & Dua Lipa | Cold Heart | 1668 |
1 | Ed Sheeran | Bad Habits | 1436 |
5 | Måneskin | Beggin | 1399 |
8 | Justin Wellington feat. Small Jam | Iko Iko (My Bestie) | 1384 |
6 | Olivia Rodrigo | good 4 u | 1312 |
1 | Vance Joy | Missing Piece | 1190 |
7 | Ed Sheeran | Shivers | 1186 |
8 | Weeknd, The | Take My Breath | 1143 |
14 | Guy Sebastian | Believer | 958 |
9 | Marshmello x Jonas Brothers | Leave Before You Love Me | 934 |
5 | BANNERS | Someone To You | 825 |
13 | Lil Nas X | MONTERO (Call Me By Your Name) | 824 |
6 | Tom Grennan | Little Bit Of Love | 813 |
15 | KSI | Holiday | 806 |
1 | Glass Animals | Heat Waves | 784 |
3 | Tones And I | Cloudy Day | 776 |
20 | Tai Verdes | A-O-K | 751 |
12 | Joel Corry x RAYE x David Guetta | Bed | 743 |
Source: radiomonitor.com
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!