Artist | Title | Plays |
Nicki Minaj | Super Freaky Girl | 1903 |
Elton John & Britney Spears | Hold Me Closer | 1630 |
Harry Styles | As It Was | 1090 |
Sam Smith feat. Kim Petras | Unholy | 1040 |
Wade Bowen | Everything Has Your Memory | 963 |
Randy Rogers Band | Nothing But Love Songs | 963 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 913 |
Curtis Grimes | MIles Don’t Matter | 781 |
James Lann | Like Conway Twitty | 762 |
Jon Stork | Blood | 752 |
Luke Combs | The Kind Of Love We Make | 743 |
Post Malone With Doja Cat | I Like You (A Happier Song) | 740 |
Pat Green | If It Don’t Have A Honky Tonk | 733 |
Cole Swindell | She Had Me At Heads Carolina | 733 |
Cody Jinks | Hurt You | 706 |
Lizzo | About Damn Time | 680 |
OneRepublic | I Ain’t Worried | 665 |
Doja Cat | Vegas | 658 |
Cody Johnson | Human | 656 |
Bri Bagwell | Free Man | 654 |
Artist | Title | Plays |
Lewis Capaldi | Forget Me | 4507 |
Ed Sheeran | Celestial | 2224 |
Elton John & Britney Spears | Hold Me Closer | 4215 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3350 |
Beyoncé | CUFF IT | 897 |
Sam Smith feat. Kim Petras | Unholy | 1551 |
OneRepublic | I Ain’t Worried | 3300 |
1975, The | I’m In Love With You | 994 |
Lizzo | 2 Be Loved (Am I Ready) | 2876 |
Olly Murs | Die Of A Broken Heart | 925 |
Harry Styles | As It Was | 2582 |
Harry Styles | Late Night Talking | 3081 |
KSI feat. Tom Grennan | Not Over Yet | 2180 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2677 |
George Ezra | Dance All Over Me | 954 |
Jax Jones feat. MNEK | Where Did You Go? | 2602 |
Bruce Springsteen | Do I Love You (Indeed I Do) | 156 |
Tom Grennan | All These Nights | 2203 |
LF System | Afraid To Feel | 2861 |
Nicki Minaj | Super Freaky Girl | 1010 |
Artist | Title | Plays |
Lizzo | 2 Be Loved (Am I Ready) | 1607 |
Elton John & Britney Spears | Hold Me Closer | 1522 |
OneRepublic | I Ain’t Worried | 1381 |
Nicky Youre & Dazy | Sunroof | 1347 |
Post Malone With Doja Cat | I Like You (A Happier Song) | 1295 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 1232 |
Harry Styles | Late Night Talking | 1191 |
R3HAB & Amy Shark | Sway My Way | 1089 |
LF System | Afraid To Feel | 978 |
Vance Joy | Clarity | 967 |
Lewis Capaldi | Forget Me | 963 |
Ed Sheeran | Celestial | 935 |
Joel Corry & Becky Hill | HISTORY | 925 |
Rosa Linn | SNAP | 816 |
Pink | Irrelevant | 772 |
Beyoncé | CUFF IT | 725 |
Harry Styles | As It Was | 719 |
Ed Sheeran | 2step | 717 |
Beyoncé | BREAK MY SOUL | 716 |
Latto | Big Energy | 705 |
Artist | Title | Plays |
Glockenbach feat. Ásdís | Dirty Dancing | 3711 |
Kamrad | I Believe | 3085 |
Rosa Linn | SNAP | 3087 |
Nicky Youre & Dazy | Sunroof | 3035 |
Elton John & Britney Spears | Hold Me Closer | 3000 |
Shawn Mendes | When You’re Gone | 2809 |
Alle Farben feat. PollyAnna | Let It Rain Down | 2402 |
Pink | Irrelevant | 2450 |
Ava Max | Maybe You’re The Problem | 3055 |
Alvaro Soler x Topic | Solo Para Ti | 2775 |
Purple Disco Machine & Sophie And The Giants | In The Dark | 2339 |
Robin Schulz & Tom Walker | Sun Will Shine | 2512 |
Toby Romeo & Leony | Crazy Love | 2282 |
Lena | Looking For Love | 2535 |
Harry Styles | As It Was | 1766 |
YouNotUs feat. Louis III | Samba | 2307 |
Lady Gaga | Hold My Hand | 1760 |
Michael Patrick Kelly & Rea Garvey | Best Bad Friend | 2412 |
Nico Santos | Weekend Lover | 2280 |
Michael Schulte | With You | 1704 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!