Artist | Title | Plays |
Morgan Wallen | Thought You Should Know | 3945 |
Parker McCollum | Handle On You | 1402 |
Luke Combs | Going, Going, Gone | 1058 |
Carly Pearce | What He Didn’t Do | 1022 |
Casey Donahew | Starts in a Bar | 1018 |
Lainey Wilson | Heart Like A Truck | 923 |
Nate Smith | Whiskey On You | 915 |
Mike Ryan | Die Runnin’ | 911 |
Kaitlin Butts | Jackson | 900 |
Kane Brown With Katelyn Brown | Thank God | 897 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 878 |
Gabby Barrett | Pick Me Up | 876 |
Cody Canada and the Departed | Lonely Girl | 873 |
Jon Wolfe | Beers We Ain’t Drank Yet | 851 |
Chad Cooke Band | Anderson County | 845 |
Great Divide, The | Good Side | 834 |
Jason Aldean | That’s What Tequila Does | 827 |
Jake Bush | Cowgirl | 812 |
Jordan Davis | What My World Spins Around | 805 |
Miley Cyrus | Flowers | 799 |
Artist | Title | Plays |
Miley Cyrus | Flowers | 4363 |
Mimi Webb | Red Flags | 2225 |
Sam Smith feat. Calvin Harris & Jessie Reyez | I’m Not Here To Make Friends | 1810 |
Lewis Capaldi | Forget Me | 3315 |
Taylor Swift | Anti-Hero | 3372 |
Tiësto & Tate McRae | 10:35 | 2413 |
Meghan Trainor | Made You Look | 3126 |
Cian Ducrot | I’ll Be Waiting | 1499 |
Lizzo | 2 Be Loved (Am I Ready) | 2864 |
Taylor Swift | Lavender Haze | 1389 |
Lewis Capaldi | Pointless | 2818 |
Pink | Never Gonna Not Dance Again | 3056 |
Pink | TRUSTFALL | 811 |
Ed Sheeran | Celestial | 2731 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2420 |
RAYE feat. 070 Shake | Escapism | 1539 |
Joel Corry & Tom Grennan | Lionheart (Fearless) | 2903 |
Richard Marx | Believe In Me | 66 |
Shania Twain | Giddy Up! | 386 |
SZA | Kill Bill | 1088 |
Artist | Title | Plays |
Ed Sheeran | Celestial | 1692 |
Miley Cyrus | Flowers | 1675 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 1598 |
Post Malone With Roddy Rich | Cooped Up | 1512 |
Taylor Swift | Anti-Hero | 1458 |
Meghan Trainor | Made You Look | 1432 |
Sam Smith feat. Kim Petras | Unholy | 1245 |
Lewis Capaldi | Forget Me | 1232 |
Stephen Sanchez | Until I Found You | 1197 |
Pink | Never Gonna Not Dance Again | 1116 |
Oliver Tree & Robin Schulz | Miss You | 1098 |
Beyoncé | CUFF IT | 1062 |
Taylor Swift | Lavender Haze | 1008 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 994 |
OneRepublic | I Ain’t Worried | 992 |
James Hype feat. Miggy Dela Rosa | Ferrari | 985 |
Jason Derulo x Shouse | Never Let You Go | 970 |
Dean Lewis | How Do I Say Goodbye | 940 |
Rosa Linn | SNAP | 891 |
Nicky Youre & Dazy | Sunroof | 862 |
Artist | Title | Plays |
Taylor Swift | Anti-Hero | 5314 |
ClockClock | Someone Else | 4501 |
Ed Sheeran | Celestial | 4631 |
Loi | Gold | 4133 |
Felix Jaehn & Ray Dalton | Call It Love | 3992 |
Dermot Kennedy | Kiss Me | 4243 |
Rosa Linn | SNAP | 3035 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 4258 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3585 |
Tiësto & Tate McRae | 10:35 | 4082 |
Lewis Capaldi | Forget Me | 3692 |
Nico Santos | One Day (I’m Gonna Break Your Heart) | 3205 |
Toby Romeo & Leony | Crazy Love | 2594 |
Pink | Never Gonna Not Dance Again | 3238 |
Glockenbach feat. Ásdís | Dirty Dancing | 2971 |
MEDUZA & James Carter feat. Elley Duhé & FAST BOY | Bad Memories | 2896 |
Miley Cyrus | Flowers | 2816 |
Tom Gregory | Forget Somebody | 2747 |
Cat Burns | People Pleaser | 3151 |
Kamrad | I Believe | 2578 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!