Artist | Title | Plays |
Jelly Roll | Need A Favor | 2524 |
Luke Combs | Fast Car | 2479 |
Kane Brown | Bury Me In Georgia | 2473 |
Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 2359 |
Luke Combs | Love You Anyway | 2254 |
Bailey Zimmerman | Religiously | 2248 |
Chris Young | Looking For You | 2202 |
Lainey Wilson | Watermelon Moonshine | 2162 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 2110 |
Luke Bryan | But I Got A Beer In My Hand | 2010 |
Cole Swindell | Drinkaby | 1928 |
Tim McGraw | Standing Room Only | 1867 |
Jason Aldean | Try That In A Small Town | 1825 |
Jordan Davis | Next Thing You Know | 1790 |
Morgan Wallen | Everything I Love | 1778 |
Morgan Wallen | Last Night | 1771 |
Parmalee | Girl In Mine | 1725 |
Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1510 |
Chris Janson | All I Need Is You | 1446 |
Dylan Scott | Can’t Have Mine | 1441 |
Artist | Title | Plays |
Taylor Swift | Cruel Summer | 3744 |
Peggy Gou | (It Goes Like) Nanana | 3430 |
Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 3732 |
Olivia Rodrigo | vampire | 3123 |
Calvin Harris & Sam Smith | Desire | 2663 |
Cian Ducrot | Heaven | 2074 |
Dermot Kennedy | Don’t Forget Me | 2307 |
Calvin Harris feat. Ellie Goulding | Miracle | 3858 |
Dua Lipa | Dance The Night | 4379 |
Lewis Capaldi | Forget Me | 3036 |
Jax Jones & Calum Scott | Whistle | 3205 |
Becky Hill, Chase & Status | Disconnect | 995 |
Anne-Marie & Shania Twain | UNHEALTHY | 3259 |
Hannah Laing feat. Roro | Good Love | 1248 |
Blur | Barbaric | 276 |
Taylor Swift | Anti-Hero | 2129 |
Ed Sheeran | Eyes Closed | 2959 |
Jake Shears | Last Man Dancing | 235 |
Kylie Minogue | Padam Padam | 3108 |
Jung Kook feat. Latto | Seven | 989 |
Artist | Title | Plays |
Post Malone | Chemical | 2375 |
Luke Combs | Fast Car | 2233 |
Dua Lipa | Dance The Night | 2086 |
Taylor Swift | Karma | 1935 |
Taylor Swift | Cruel Summer | 1914 |
Olivia Rodrigo | vampire | 1859 |
Rema | Calm Down | 1781 |
Lewis Capaldi | Wish You The Best | 1763 |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 1683 |
Ed Sheeran | Eyes Closed | 1554 |
Harry Styles | Satellite | 1459 |
David Kushner | Daylight | 1422 |
Calvin Harris feat. Ellie Goulding | Miracle | 1399 |
Amy Shark | Can I Shower At Yours | 1337 |
Troye Sivan | Rush | 1314 |
Pink | TRUSTFALL | 1115 |
Morgan Wallen | Last Night | 1076 |
Tiësto & Tate McRae | 10:35 | 1036 |
Calvin Harris & Sam Smith | Desire | 923 |
Peking Duk feat. Darren Hayes | I Want You | 862 |
Artist | Title | Plays |
Purple Disco Machine x Kungs | Substitution | 5545 |
Michael Schulte x R3HAB | Waterfall | 5057 |
Nico Santos | Number 1 | 4409 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 4386 |
ClockClock | Over | 4751 |
Post Malone | Chemical | 4272 |
Dua Lipa | Dance The Night | 4808 |
Leony | Holding On | 4131 |
Pink | TRUSTFALL | 4498 |
Ray Dalton | Do It Again | 4095 |
Tiësto | Lay Low | 2894 |
Miley Cyrus | Flowers | 3005 |
Tom Gregory | Never Look Back | 3408 |
Loi | NEWS | 3222 |
Lena | What I Want | 2820 |
Zoe Wees | Don’t Give Up | 3104 |
OneRepublic | RUNAWAY | 2969 |
Taylor Swift | Anti-Hero | 2577 |
KAMRAD | Feel Alive | 2111 |
Ed Sheeran | Eyes Closed | 2727 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!