Artist | Title | Plays |
Lainey Wilson | Watermelon Moonshine | 2424 |
Kane Brown | Bury Me In Georgia | 2407 |
Jelly Roll | Need A Favor | 2343 |
Bailey Zimmerman | Religiously | 2322 |
Luke Combs | Love You Anyway | 2265 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 2194 |
Luke Combs | Fast Car | 2165 |
Jason Aldean | Try That In A Small Town | 2159 |
Chris Young | Looking For You | 2141 |
Morgan Wallen | Everything I Love | 1989 |
Luke Bryan | But I Got A Beer In My Hand | 1978 |
Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 1817 |
Cole Swindell | Drinkaby | 1816 |
Tim McGraw | Standing Room Only | 1781 |
Parmalee | Girl In Mine | 1749 |
Russell Dickerson | God Gave Me A Girl | 1582 |
Jordan Davis | Next Thing You Know | 1542 |
Dylan Scott | Can’t Have Mine | 1506 |
Chris Janson | All I Need Is You | 1497 |
Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1462 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 3076 |
Taylor Swift | Cruel Summer | 2936 |
Calvin Harris & Sam Smith | Desire | 2294 |
Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 2380 |
Peggy Gou | (It Goes Like) Nanana | 2330 |
Calvin Harris feat. Ellie Goulding | Miracle | 2464 |
Lewis Capaldi | Forget Me | 1953 |
Olivia Rodrigo | vampire | 2100 |
Jax Jones & Calum Scott | Whistle | 2039 |
Becky Hill feat. Chase & Status | Disconnect | 1038 |
Anne-Marie & Shania Twain | UNHEALTHY | 2176 |
Taylor Swift | Anti-Hero | 1174 |
James Blunt | Beside You | 258 |
Noel Gallagher’s High Flying Birds | Open The Door, See What You Find | 145 |
Ed Sheeran | Eyes Closed | 1845 |
Tom Grennan | How Does it Feel | 1780 |
Delta Goodrem | Back To Your Heart | 177 |
Cian Ducrot | Heaven | 1217 |
Rema | Calm Down | 1466 |
Stormzy & RAYE | The Weekend | 599 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 1384 |
Taylor Swift | Karma | 1193 |
Post Malone | Chemical | 1177 |
Rema | Calm Down | 1156 |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 1037 |
Lewis Capaldi | Wish You The Best | 1004 |
Taylor Swift | Cruel Summer | 977 |
Olivia Rodrigo | vampire | 955 |
Harry Styles | Satellite | 924 |
Luke Combs | Fast Car | 875 |
Amy Shark | Can I Shower At Yours | 841 |
Troye Sivan | Rush | 830 |
Ed Sheeran | Eyes Closed | 803 |
Calvin Harris & Sam Smith | Desire | 803 |
David Kushner | Daylight | 794 |
Pink | Runaway | 777 |
Calvin Harris feat. Ellie Goulding | Miracle | 740 |
Jung Kook feat. Latto | Seven | 692 |
Ed Sheeran | Life Goes On | 637 |
Morgan Wallen | Last Night | 613 |
Artist | Title | Plays |
Purple Disco Machine x Kungs | Substitution | 5660 |
Michael Schulte x R3HAB | Waterfall | 4776 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 4165 |
Nico Santos | Number 1 | 4234 |
ClockClock | Over | 4293 |
Dua Lipa | Dance The Night | 4563 |
Leony | Holding On | 4215 |
Post Malone | Chemical | 4051 |
Pink | TRUSTFALL | 4458 |
Ray Dalton | Do It Again | 4417 |
OneRepublic | RUNAWAY | 3014 |
Lena | What I Want | 3023 |
Miley Cyrus | Flowers | 2632 |
Tiësto | Lay Low | 3049 |
Loi | NEWS | 3350 |
Zoe Wees | Don’t Give Up | 2957 |
Taylor Swift | Anti-Hero | 2386 |
Ed Sheeran | Eyes Closed | 2640 |
Tom Gregory | Never Look Back | 3332 |
Rea Garvey | Free Like The Ocean | 2784 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!