Artist | Title | Plays |
Lainey Wilson | Watermelon Moonshine | 2506 |
Bailey Zimmerman | Religiously | 2476 |
Jason Aldean | Try That In A Small Town | 2414 |
Morgan Wallen | Everything I Love | 2247 |
Russell Dickerson | God Gave Me A Girl | 2010 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 1859 |
Tim McGraw | Standing Room Only | 1830 |
Dylan Scott | Can’t Have Mine | 1782 |
Parmalee | Girl In Mine | 1728 |
Luke Bryan | But I Got A Beer In My Hand | 1720 |
Dustin Lynch | Stars Like Confetti | 1696 |
Chris Stapleton | White Horse | 1690 |
Chris Janson | All I Need Is You | 1682 |
Dan + Shay | Save Me The Trouble | 1636 |
Kane Brown | Bury Me In Georgia | 1599 |
Ashley McBryde | Light On In the Kitchen | 1596 |
Cody Johnson | The Painter | 1593 |
Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1592 |
Brothers Osborne | Nobody’s Nobody | 1427 |
Luke Combs | Love You Anyway | 1401 |
Artist | Title | Plays |
Miley Cyrus | Used To Be Young | 2997 |
Taylor Swift | Cruel Summer | 3675 |
Take That | Windows | 971 |
Calvin Harris feat. Ellie Goulding | Miracle | 3092 |
Kylie Minogue | Tension | 2510 |
Lewis Capaldi | Forget Me | 2227 |
Doja Cat | Paint The Town Red | 1634 |
Calvin Harris & Sam Smith | Desire | 2476 |
Joel Corry x MK feat. Rita Ora | Drinkin’ | 2306 |
Beyond Chicago & Majestic feat. Alex Mills | Million Dollar Bill | 2674 |
Fred Again.. & Obongjayar | adore u | 1621 |
Rolling Stones, The | Angry | 1118 |
Olivia Rodrigo | vampire | 2602 |
Becky Hill feat. Chase & Status | Disconnect | 1283 |
Sia | Gimme Love | 741 |
Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 2610 |
Lewis Capaldi | Pointless | 1356 |
Anne-Marie & Shania Twain | UNHEALTHY | 2432 |
Rema | Calm Down | 1971 |
Becky Hill & David Guetta | Remember | 1342 |
Artist | Title | Plays |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 1725 |
Taylor Swift | Cruel Summer | 1680 |
Rema | Calm Down | 1526 |
Dua Lipa | Dance The Night | 1268 |
Olivia Rodrigo | vampire | 1260 |
Miley Cyrus | Used To Be Young | 1188 |
Jessica Mauboy feat. Jason Derulo | Give You Love | 1138 |
Calvin Harris & Sam Smith | Desire | 1097 |
Troye Sivan | Rush | 1055 |
Post Malone | Chemical | 971 |
Ed Sheeran | Life Goes On | 969 |
Amy Shark | Can I Shower At Yours | 942 |
Selena Gomez | Single Soon | 895 |
Doja Cat | Paint The Town Red | 863 |
David Kushner | Daylight | 842 |
Jung Kook feat. Latto | Seven | 832 |
Pink | Runaway | 822 |
Guy Sebastian | I Chose Good | 737 |
Timbaland feat. Nelly Furtado & Justin Timberlake | Keep Going Up | 715 |
RAYE feat. 070 Shake | Escapism | 652 |
Artist | Title | Plays |
twocolors x Safari Duo | Cynical | 4261 |
OneRepublic | RUNAWAY | 4277 |
Purple Disco Machine x Kungs | Substitution | 4361 |
Lost Frequencies | The Feeling | 4622 |
Michael Schulte x R3HAB | Waterfall | 4896 |
Leony | Holding On | 4508 |
Sophie And The Giants & Purple Disco Machine | Paradise | 4104 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3638 |
Post Malone | Chemical | 4011 |
Taylor Swift | Cruel Summer | 3303 |
KAMRAD | I Hope You End Up Alone (With Me) | 3548 |
Ásdís | Angel Eyes | 3252 |
ClockClock | Over | 3301 |
Ray Dalton | Do It Again | 4389 |
Rea Garvey | Free Like The Ocean | 3385 |
Nico Santos | Number 1 | 2717 |
Dua Lipa | Dance The Night | 3773 |
Pink | Runaway | 2899 |
Pink | TRUSTFALL | 2946 |
Miley Cyrus | Jaded | 2720 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!