LW | Artist | Title | Plays |
2394 | George Ezra | Anyone For You | 1762 |
1 | GAYLE | abcdefu | 3395 |
3 | Weeknd, The | Sacrifice | 2360 |
2 | Adele | Oh My God | 2465 |
4 | Elton John & Dua Lipa | Cold Heart | 3581 |
6 | Ed Sheeran | Shivers | 3043 |
12 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2454 |
7 | Ella Henderson | Brave | 1673 |
5 | Years & Years feat. Galantis | Sweet Talker | 2843 |
9 | Fireboy DML & Ed Sheeran | Peru | 1276 |
8 | Ed Sheeran | Overpass Graffiti | 2776 |
– | Michael Bublé | I’ll Never Not Love You | 488 |
25 | Tiesto & Ava Max | The Motto | 1806 |
15 | Ed Sheeran | Bad Habits | 2032 |
13 | Richard Ashcroft feat. Liam Gallagher | C’Mon People (We’re Making It Now)(2022 Don’t Stop Now Remix) | 526 |
14 | Lil Nas X | THAT’S WHAT I WANT | 2106 |
10 | ACRAZE feat. Cherish | Do It To It | 1340 |
19 | Alesso & Katy Perry | When I’m Gone | 2507 |
22 | D.O.D feat. Carla Monroe | Still Sleepless | 1421 |
11 | David Guetta & MistaJam & John Newman | If You Really Love Me (How Will I Know) | 2303 |
LW | Artist | Title | Plays |
1 | Niall Horan And Anne-Marie | Everywhere | 1963 |
5 | Lil Nas X | THAT’S WHAT I WANT | 1852 |
4 | Justin Bieber | Ghost | 1737 |
9 | GAYLE | abcdefu | 1709 |
6 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1642 |
7 | Elton John & Dua Lipa | Cold Heart | 1639 |
10 | Ed Sheeran | Overpass Graffiti | 1636 |
16 | ACRAZE feat. Cherish | Do It To It | 1598 |
3 | Ed Sheeran | Shivers | 1597 |
8 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1579 |
26 | Adele | Oh My God | 1576 |
19 | Weeknd, The | Sacrifice | 1443 |
12 | Whitney Houston x Clean Bandit | How Will I Know | 1431 |
11 | Coldplay X BTS | My Universe | 1389 |
15 | Shouse | Love Tonight | 1290 |
2 | Taylor Swift | Message In A Bottle (Taylor’s Version)(From The Vault) | 1278 |
14 | Walker Hayes | Fancy Like | 1245 |
13 | Adele | Easy On Me | 1243 |
17 | Kid LAROI, The & Justin Bieber | STAY | 1172 |
18 | Ruel | Growing Up Is ____ | 1073 |
LW | Artist | Title | Plays |
1 | Elton John & Dua Lipa | Cold Heart | 4832 |
3 | Purple Disco Machine feat. Eyelar | Dopamine | 4797 |
4 | Lil Nas X | THAT’S WHAT I WANT | 4182 |
5 | Glass Animals | Heat Waves | 4788 |
2 | Coldplay X BTS | My Universe | 3495 |
16 | GAYLE | abcdefu | 3820 |
6 | Kid LAROI, The & Justin Bieber | STAY | 4457 |
9 | Ed Sheeran | Shivers | 3846 |
10 | Lost Frequencies feat. Calum Scott | Where Are You Now | 3852 |
7 | Alle Farben feat. Kiddo | Alright | 4384 |
11 | Michael Patrick Kelly | Blurry Eyes | 3525 |
13 | Glockenbach X Clockclock | Brooklyn | 3866 |
12 | Dua Lipa | Love Again | 3460 |
8 | Ed Sheeran | Bad Habits | 4179 |
14 | Robin Schulz & Dennis Llyod | Young Right Now | 4301 |
18 | Laurell | Habit | 2539 |
17 | Pascal Letoublon feat. Leony | Friendships (Lost My Love) | 3256 |
15 | Nico Santos | Would I Lie To You | 3388 |
19 | Tom Gregory | Footprints | 2796 |
20 | Swedish House Mafia & The Weeknd | Moth To A Flame | 3611 |
Source: radiomonitor.com
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!