LW | Artist | Title | Plays |
1 | Glass Animals | Heat Waves | 7905 |
3 | GAYLE | abcdefu | 7247 |
4 | Kid LAROI, The & Justin Bieber | STAY | 6743 |
5 | Justin Bieber | Ghost | 6674 |
2 | Adele | Easy On Me | 6562 |
6 | Lil Nas X | THAT’S WHAT I WANT | 6428 |
7 | Doja Cat | Need To Know | 5641 |
10 | Doja Cat | Woman | 4502 |
8 | Ed Sheeran | Bad Habits | 4365 |
9 | Ed Sheeran | Shivers | 3995 |
18 | Kodak Black | Super Gremlin | 3854 |
12 | Latto | Big Energy | 3769 |
20 | Imagine Dragons feat. JID | Enemy | 3767 |
13 | Dua Lipa | Levitating | 3746 |
15 | Post Malone And The Weeknd | One Right Now | 3624 |
11 | CKay | Love Nwantiti (Ah Ah Ah) | 3501 |
14 | Lil Nas X feat. Jack Harlow | INDUSTRY BABY | 3447 |
16 | Weeknd, The | Sacrifice | 3366 |
25 | SZA | I Hate U | 3316 |
17 | Elton John & Dua Lipa | Cold Heart | 3199 |
LW | Artist | Title | Plays |
1 | George Ezra | Anyone For You | 2780 |
2 | Charli XCX feat. Rina Sawayama | Beg For You | 2373 |
4 | Charlie Puth | Light Switch | 1878 |
3 | Ed Sheeran feat. Taylor Swift | The Joker & The Queen | 1551 |
16 | Jax Jones feat. MNEK | Where Did You Go? | 2521 |
6 | Lost Frequencies feat. Calum Scott | Where Are You Now | 3157 |
46 | Regard x Years & Years | Hallucination | 1101 |
23 | Griff X Sigrid | Head On Fire | 795 |
12 | Kid LAROI, The & Justin Bieber | STAY | 2195 |
11 | Elton John & Dua Lipa | Cold Heart | 3143 |
13 | Liam Gallagher | Everything’s Electric | 771 |
14 | Becky Hill & David Guetta | Remember | 2564 |
10 | Fireboy DML & Ed Sheeran | Peru | 1373 |
5 | Weeknd, The | Sacrifice | 2526 |
8 | Adele | Oh My God | 2108 |
15 | Belters Only feat. Jazzy | Make Me Feel Good | 1564 |
21 | Shires, The | I See Stars | 640 |
7 | GAYLE | abcdefu | 2759 |
27 | Alesso & Katy Perry | When I’m Gone | 2393 |
19 | Tiesto & Ava Max | The Motto | 1882 |
LW | Artist | Title | Plays |
1 | GAYLE | abcdefu | 1818 |
3 | ACRAZE feat. Cherish | Do It To It | 1591 |
4 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1529 |
8 | Lil Nas X | THAT’S WHAT I WANT | 1416 |
6 | Justin Bieber | Ghost | 1368 |
7 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1361 |
2 | Ed Sheeran | Shivers | 1306 |
9 | Niall Horan And Anne-Marie | Everywhere | 1231 |
5 | Elton John & Dua Lipa | Cold Heart | 1226 |
11 | SUPER-Hi feat. Neeka | Following The Sun | 1211 |
10 | Coldplay X BTS | My Universe | 1157 |
16 | Weeknd, The | Sacrifice | 1090 |
12 | Adele | Oh My God | 1068 |
19 | Emmy Meli | I AM WOMAN | 1038 |
18 | Whitney Houston x Clean Bandit | How Will I Know | 1026 |
17 | Kid LAROI, The & Justin Bieber | STAY | 997 |
14 | Alesso & Katy Perry | When I’m Gone | 969 |
15 | Shouse | Love Tonight | 915 |
22 | Vance Joy | Missing Piece | 849 |
13 | Walker Hayes | Fancy Like | 833 |
LW | Artist | Title | Plays |
2 | Glockenbach X Clockclock | Brooklyn | 3373 |
3 | GAYLE | abcdefu | 2803 |
1 | Elton John & Dua Lipa | Cold Heart | 3433 |
5 | Robin Schulz & Dennis Llyod | Young Right Now | 2756 |
4 | Glass Animals | Heat Waves | 3060 |
7 | Lil Nas X | THAT’S WHAT I WANT | 2774 |
6 | Ed Sheeran | Shivers | 1980 |
8 | Alle Farben feat. Kiddo | Alright | 3065 |
16 | Leony | Remedy | 2290 |
9 | Purple Disco Machine feat. Eyelar | Dopamine | 2753 |
10 | Coldplay X BTS | My Universe | 2253 |
12 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2437 |
15 | Alesso & Katy Perry | When I’m Gone | 2797 |
21 | Jaymes Young | Infinity | 2510 |
13 | Swedish House Mafia & The Weeknd | Moth To A Flame | 2501 |
14 | Ed Sheeran | Bad Habits | 2795 |
19 | Ofenbach feat. Ella Hernderson | Hurricane | 2413 |
17 | Ed Sheeran | Overpass Graffiti | 2085 |
20 | Purple Disco Machine & Sophie And The Giants | In The Dark | 2531 |
22 | Nico Santos | Would I Lie To You | 2032 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!