LW | Artist | Title | Plays |
1 | Glass Animals | Heat Waves | 5998 |
3 | Lil Nas X | THAT’S WHAT I WANT | 5342 |
2 | GAYLE | abcdefu | 5297 |
4 | Kid LAROI, The & Justin Bieber | STAY | 5173 |
5 | Justin Bieber | Ghost | 4678 |
8 | Doja Cat | Woman | 4373 |
7 | Doja Cat | Need To Know | 4167 |
6 | Adele | Easy On Me | 4150 |
9 | Imagine Dragons feat. JID | Enemy | 3954 |
10 | Ed Sheeran | Bad Habits | 3496 |
14 | Latto | Big Energy | 3378 |
11 | Ed Sheeran | Shivers | 3206 |
12 | SZA | I Hate U | 3101 |
13 | Kodak Black | Super Gremlin | 3030 |
16 | Post Malone And The Weeknd | One Right Now | 2818 |
17 | CKay | Love Nwantiti (Ah Ah Ah) | 2732 |
15 | Dua Lipa | Levitating | 2680 |
19 | Cody Johnson | ‘Til You Can’t | 2585 |
20 | Doja Cat feat. The Weekend | You Right | 2439 |
18 | Lil Nas X feat. Jack Harlow | INDUSTRY BABY | 2381 |
LW | Artist | Title | Plays |
1 | George Ezra | Anyone For You | 4585 |
2 | Charli XCX feat. Rina Sawayama | Beg For You | 4119 |
3 | Jax Jones feat. MNEK | Where Did You Go? | 3739 |
4 | Becky Hill & Galantis | Run | 2913 |
10 | Ed Sheeran feat. Taylor Swift | The Joker & The Queen | 1969 |
5 | Regard x Years & Years | Hallucination | 2275 |
8 | Lost Frequencies feat. Calum Scott | Where Are You Now | 4534 |
9 | Becky Hill & David Guetta | Remember | 3635 |
6 | Elton John & Dua Lipa | Cold Heart | 4181 |
11 | Kid LAROI, The & Justin Bieber | STAY | 3115 |
12 | Belters Only feat. Jazzy | Make Me Feel Good | 2305 |
14 | Tiesto & Ava Max | The Motto | 3004 |
16 | Charlie Puth | Light Switch | 3519 |
7 | Fireboy DML & Ed Sheeran | Peru | 2006 |
22 | Shires, The | I See Stars | 970 |
13 | Liam Gallagher | Everything’s Electric | 955 |
15 | Train | AM Gold | 189 |
18 | Adele | Oh My God | 2278 |
17 | Years & Years feat. Galantis | Sweet Talker | 3807 |
19 | David Guetta & MistaJam & John Newman | If You Really Love Me (How Will I Know) | 3049 |
LW | Artist | Title | Plays |
1 | GAYLE | abcdefu | 2089 |
3 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2038 |
2 | ACRAZE feat. Cherish | Do It To It | 1930 |
6 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1728 |
5 | Lil Nas X | THAT’S WHAT I WANT | 1705 |
7 | Adele | Oh My God | 1488 |
4 | Niall Horan And Anne-Marie | Everywhere | 1409 |
8 | SUPER-Hi feat. Neeka | Following The Sun | 1384 |
9 | Justin Bieber | Ghost | 1361 |
15 | Ed Sheeran | Overpass Graffiti | 1227 |
14 | ALTEGO, Britney Spears & Ginuwine | Toxic Pony | 1206 |
13 | Coldplay X BTS | My Universe | 1169 |
10 | Emmy Meli | I AM WOMAN | 1144 |
12 | Elton John & Dua Lipa | Cold Heart | 1140 |
34 | Camila Cabello feat. Ed Sheeran | Bam Bam | 1091 |
11 | Ed Sheeran | Shivers | 1054 |
25 | Ed Sheeran | Bad Habits | 960 |
21 | Latto | Big Energy | 941 |
20 | Shouse | Love Tonight | 933 |
16 | Alesso & Katy Perry | When I’m Gone | 933 |
LW | Artist | Title | Plays |
New | GAYLE | abcdefu | 3828 |
New | Leony | Remedy | 3706 |
New | Purple Disco Machine & Sophie And The Giants | In The Dark | 4272 |
New | Elton John & Dua Lipa | Cold Heart | 4154 |
New | Glass Animals | Heat Waves | 4358 |
New | Jaymes Young | Infinity | 4172 |
New | Robin Schulz & Dennis Llyod | Young Right Now | 4111 |
New | Alesso & Katy Perry | When I’m Gone | 4290 |
New | Glockenbach X Clockclock | Brooklyn | 4160 |
New | Coldplay X BTS | My Universe | 3436 |
New | Ofenbach feat. Ella Hernderson | Hurricane | 3653 |
New | Lil Nas X | THAT’S WHAT I WANT | 3514 |
New | Kid LAROI The & Justin Bieber | STAY | 3347 |
New | Swedish House Mafia & The Weeknd | Moth To A Flame | 3604 |
New | Ed Sheeran | Shivers | 2553 |
New | Ed Sheeran | Overpass Graffiti | 3075 |
New | Ed Sheeran | Bad Habits | 3289 |
New | Alle Farben feat. Kiddo | Alright | 4427 |
New | Michael Patrick Kelly | Blurry Eyes | 3296 |
New | Ray Dalton feat. Alvaro Soler | Manila | 3315 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!