LW | Artist | Title | Plays |
1 | Glass Animals | Heat Waves | 4109 |
3 | Kid LAROI, The & Justin Bieber | STAY | 3452 |
2 | Lil Nas X | THAT’S WHAT I WANT | 3452 |
8 | Imagine Dragons feat. JID | Enemy | 3208 |
5 | GAYLE | abcdefu | 3188 |
4 | Doja Cat | Woman | 3128 |
6 | Latto | Big Energy | 2949 |
7 | Justin Bieber | Ghost | 2783 |
10 | Ed Sheeran | Bad Habits | 2368 |
9 | Doja Cat | Need To Know | 2365 |
12 | SZA | I Hate U | 2001 |
11 | Adele | Easy On Me | 1998 |
17 | Dua Lipa | Levitating | 1869 |
13 | Kodak Black | Super Gremlin | 1808 |
20 | Charlie Puth | Light Switch | 1748 |
15 | Post Malone And The Weeknd | One Right Now | 1741 |
14 | Ed Sheeran | Shivers | 1730 |
18 | CKay | Love Nwantiti (Ah Ah Ah) | 1659 |
19 | Lil Nas X feat. Jack Harlow | INDUSTRY BABY | 1646 |
23 | Fireboy DML & Ed Sheeran | Peru | 1617 |
LW | Artist | Title | Plays |
3 | Jax Jones feat. MNEK | Where Did You Go? | 1800 |
4 | Camila Cabello feat. Ed Sheeran | Bam Bam | 1540 |
1 | George Ezra | Anyone For You (Tiger Lily) | 1872 |
2 | Charli XCX feat. Rina Sawayama | Beg For You | 1686 |
5 | Becky Hill & Galantis | Run | 1330 |
7 | Regard x Years & Years | Hallucination | 1391 |
9 | Mimi Webb | House On Fire | 1389 |
36 | Sigala | Melody | 1465 |
14 | Aitch & Ashanti | Baby | 663 |
6 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2027 |
15 | Michael Bublé | Higher | 245 |
12 | Elton John & Dua Lipa | Cold Heart | 1895 |
11 | Becky Hill & David Guetta | Remember | 1595 |
28 | Florence + The Machine | My Love | 163 |
22 | Charlie Puth | Light Switch | 1356 |
13 | Kid LAROI, The & Justin Bieber | STAY | 1287 |
10 | Belters Only feat. Jazzy | Make Me Feel Good | 1116 |
8 | Coldplay feat. Selena Gomez | Let Somebody Go | 602 |
23 | Ed Sheeran | Overpass Graffiti | 1373 |
21 | Fireboy DML & Ed Sheeran | Peru | 871 |
LW | Artist | Title | Plays |
2 | GAYLE | abcdefu | 965 |
1 | Lost Frequencies feat. Calum Scott | Where Are You Now | 906 |
6 | SUPER-Hi feat. Neeka | Following The Sun | 766 |
7 | ALTEGO, Britney Spears & Ginuwine | Toxic Pony | 757 |
5 | Adele | Oh My God | 728 |
3 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 728 |
4 | ACRAZE feat. Cherish | Do It To It | 721 |
9 | Coldplay X BTS | My Universe | 698 |
10 | Justin Bieber | Ghost | 595 |
12 | Ed Sheeran | Overpass Graffiti | 582 |
14 | Emmy Meli | I AM WOMAN | 564 |
13 | Camila Cabello feat. Ed Sheeran | Bam Bam | 561 |
8 | Lil Nas X | THAT’S WHAT I WANT | 557 |
11 | Latto | Big Energy | 543 |
23 | Luude & Colin Hay | Down Under | 523 |
17 | Jax Jones feat. MNEK | Where Did You Go? | 516 |
15 | Elton John & Dua Lipa | Cold Heart | 475 |
20 | 5 Seconds Of Summer | Complete Mess | 448 |
16 | Niall Horan And Anne-Marie | Everywhere | 444 |
19 | Kid LAROI, The & Justin Bieber | STAY | 414 |
LW | Artist | Title | Plays |
4 | Leony | Remedy | 3398 |
2 | Jaymes Young | Infinity | 3332 |
1 | Purple Disco Machine & Sophie And The Giants | In The Dark | 3055 |
6 | Alesso & Katy Perry | When I’m Gone | 3254 |
3 | GAYLE | abcdefu | 2892 |
9 | Lil Nas X | THAT’S WHAT I WANT | 2679 |
11 | Glockenbach X Clockclock | Brooklyn | 3202 |
8 | Elton John & Dua Lipa | Cold Heart | 2566 |
25 | Topic X Robin Schulz X Nico Santos X Paul Van Dyk | In Your Arms (For An Angel) | 3453 |
12 | Glass Animals | Heat Waves | 3260 |
5 | Robin Schulz & Dennis Llyod | Young Right Now | 3006 |
10 | Coldplay X BTS | My Universe | 2327 |
21 | Ed Sheeran | Overpass Graffiti | 1813 |
15 | Alle Farben feat. Kiddo | Alright | 2708 |
13 | Swedish House Mafia & The Weeknd | Moth To A Flame | 2648 |
24 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1915 |
18 | iann dior | let you | 2380 |
7 | Ofenbach feat. Ella Hernderson | Hurricane | 2837 |
20 | George Ezra | Anyone For You (Tiger Lily) | 2433 |
17 | Michael Patrick Kelly | Blurry Eyes | 2127 |
Klicken Sie hier, um sich für unseren Newsletter anzumelden
Discussion
No comments on this post yet, start a discussion below!