| Artist | Title | Plays |
| Flatland Cavalry | A Cowboy Knows How | 1052 |
| Casey Donahew | Telling on my Heart | 968 |
| Harry Styles | As It Was | 934 |
| Elton John & Britney Spears | Hold Me Closer | 919 |
| Kate Bush | Running Up That Hill | 845 |
| Luke Combs | The Kind of Love We Make | 797 |
| Jesse Raub Jr. | Working Man’s Woman-EQ | 788 |
| Nicky Youre & Dazy | Sunroof | 752 |
| Micky and the Motorcars | Stranger Tonight | 742 |
| Cole Swindell | She Had Me At Heads Carolina | 741 |
| Harry Styles | Late Night Talking | 679 |
| Wade Bowen | Everything Has Your Memory | 673 |
| Lizzo | About Damn Time | 671 |
| Sarah Hobbs | That Way | 658 |
| Jon Pardi | Last Night Lonely | 649 |
| Jon Stork | Blood | 642 |
| American Aquarium | All I Needed | 642 |
| David Adam Byrnes | One Honky Tonk Town | 640 |
| Bart Crow | Loves Got A Hold On You | 638 |
| Justin Moore | With A Woman You Love | 611 |
| Artist | Title | Plays |
| Elton John & Britney Spears | Hold Me Closer | 2237 |
| Tom Grennan | All These Nights | 1851 |
| Harry Styles | As It Was | 2492 |
| George Ezra | Green Green Grass | 2754 |
| David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2767 |
| Joel Corry & Becky Hill | HISTORY | 1764 |
| Beyoncé | BREAK MY SOUL | 2275 |
| Lizzo | About Damn Time | 2488 |
| Jax Jones feat. MNEK | Where Did You Go? | 2496 |
| Harry Styles | Late Night Talking | 2121 |
| LF System | Afraid To Feel | 2527 |
| Sigala x Talia Mar | Stay The Night | 2138 |
| Calvin Harris feat. Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 2298 |
| OneRepublic | I Ain’t Worried | 2431 |
| Nathan Dawe feat. Ella Henderson | 21 Reasons | 2232 |
| Lizzo | 2 Be Loved (Am I Ready) | 1500 |
| Robbie Williams With The Metropole Orkest | Lost | 668 |
| Lost Frequencies feat. Calum Scott | Where Are You Now | 1732 |
| Sam Ryder | Somebody | 730 |
| KSI feat. Tom Grennan | Not Over Yet | 1470 |
| Artist | Title | Plays |
| R3HAB & Amy Shark | Sway My Way | 1637 |
| Nicky Youre & Dazy | Sunroof | 1427 |
| Lizzo | About Damn Time | 1369 |
| Harry Styles | Late Night Talking | 1358 |
| Harry Styles | As It Was | 1303 |
| Ed Sheeran | 2step | 1257 |
| Post Malone With Doja Cat | I Like You (A Happier Song) | 1257 |
| Vance Joy | Clarity | 1238 |
| Beyoncé | BREAK MY SOUL | 1220 |
| Pink | Irrelevant | 1121 |
| OneRepublic | I Ain’t Worried | 1099 |
| LF System | Afraid To Feel | 984 |
| Lizzo | 2 Be Loved (Am I Ready) | 906 |
| Joel Corry & Becky Hill | HISTORY | 824 |
| Dean Lewis | Hurtless | 811 |
| Latto | Big Energy | 768 |
| Imagine Dragons feat. JID | Enemy | 751 |
| Jack Harlow | First Class | 719 |
| Elton John & Britney Spears | Hold Me Closer | 712 |
| Jax Jones feat. MNEK | Where Did You Go? | 711 |
| Artist | Title | Plays |
| Kamrad | I Believe | 2684 |
| Shawn Mendes | When You’re Gone | 2254 |
| Purple Disco Machine & Sophie And The Giants | In The Dark | 2541 |
| Alvaro Soler x Topic | Solo Para Ti | 2377 |
| Harry Styles | As It Was | 2155 |
| Leony | Remedy | 1895 |
| Lena | Looking For Love | 1859 |
| OneRepublic | West Coast | 1761 |
| Nico Santos | Weekend Lover | 2171 |
| Ava Max | Maybe You’re The Problem | 2179 |
| YouNotUs feat. Louis III | Samba | 2121 |
| Felix Jaehn feat. Zoe Wees | Do It Better | 2019 |
| Michael Patrick Kelly & Rea Garvey | Best Bad Friend | 1739 |
| Alle Farben feat. PollyAnna | Let It Rain Down | 1569 |
| Pink | Irrelevant | 1478 |
| Glockenbach | Dirty Dancing | 1679 |
| David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 1831 |
| Camila Cabello feat. Ed Sheeran | Bam Bam | 1740 |
| ClockClock | Sorry | 1470 |
| Nicky Youre & Dazy | Sunroof | 1229 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!