Artist | Title | Plays |
Jordan Davis | Next Thing You Know | 2586 |
Luke Combs | Fast Car | 2576 |
Old Dominion | Memory Lane | 2517 |
Jelly Roll | Need A Favor | 2498 |
Kane Brown | Bury Me In Georgia | 2244 |
Morgan Wallen | Last Night | 2155 |
Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 2150 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 2134 |
Cole Swindell | Drinkaby | 2093 |
Luke Combs | Love You Anyway | 2080 |
Chris Young | Looking For You | 2007 |
Ed Sheeran | Eyes Closed | 1950 |
Tim McGraw | Standing Room Only | 1893 |
Bailey Zimmerman | Religiously | 1782 |
Tyler Hubbard | Dancin’ In The Country | 1766 |
Parmalee | Girl In Mine | 1693 |
Luke Bryan | But I Got A Beer In My Hand | 1641 |
Lainey Wilson | Watermelon Moonshine | 1639 |
Taylor Swift | Karma | 1616 |
Ashley McBryde | Light On In the Kitchen | 1448 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 3546 |
Kylie Minogue | Padam Padam | 3611 |
Calvin Harris feat. Ellie Goulding | Miracle | 4160 |
Anne-Marie & Shania Twain | UNHEALTHY | 3216 |
Olivia Rodrigo | vampire | 974 |
Leigh-Anne | Don’t Say Love | 1841 |
Tom Grennan | How Does it Feel | 2816 |
Lewis Capaldi | Forget Me | 2628 |
Becky Hill x Lewis Thompson | Side Effects | 2661 |
Ed Sheeran | Eyes Closed | 3287 |
Dermot Kennedy | Don’t Forget Me | 855 |
Taylor Swift | Anti-Hero | 2314 |
Jax Jones & Calum Scott | Whistle | 3068 |
Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 2202 |
Jax Jones & Fireboy DML | Me And My Guitar | 527 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 2409 |
Rick Astley | Dippin My Feet | 500 |
Jazzy | Giving Me | 1969 |
J Hus feat. Drake | Who Told You | 642 |
Hannah Laing feat. Roro | Good Love | 880 |
Artist | Title | Plays |
Luke Combs | Fast Car | 2511 |
Post Malone | Chemical | 2097 |
Calvin Harris feat. Ellie Goulding | Miracle | 2027 |
Dua Lipa | Dance The Night | 1967 |
Lewis Capaldi | Wish You The Best | 1960 |
Ed Sheeran | Eyes Closed | 1953 |
Taylor Swift | Karma | 1943 |
Tiësto & Tate McRae | 10:35 | 1629 |
Kylie Minogue | Padam Padam | 1616 |
Taylor Swift | Cruel Summer | 1607 |
Morgan Wallen | Last Night | 1602 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 1594 |
RAYE feat. 070 Shake | Escapism | 1386 |
Pink | TRUSTFALL | 1379 |
Amy Shark | Can I Shower At Yours | 1286 |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 1186 |
Rema | Calm Down | 1180 |
Peking Duk feat. Darren Hayes | I Want You | 1171 |
Miley Cyrus | Flowers | 1097 |
Coi Leray | Players | 1095 |
Artist | Title | Plays |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 5228 |
Michael Schulte x R3HAB | Waterfall | 4612 |
Purple Disco Machine x Kungs | Substitution | 5393 |
Nico Santos | Number 1 | 4745 |
Post Malone | Chemical | 4378 |
Pink | TRUSTFALL | 4350 |
KAMRAD | Feel Alive | 2693 |
ClockClock | Over | 3331 |
Miley Cyrus | Flowers | 3626 |
Leony | Holding On | 3889 |
Ed Sheeran | Eyes Closed | 3862 |
Ray Dalton | Do It Again | 3538 |
Tiësto | Lay Low | 3073 |
Dua Lipa | Dance The Night | 3547 |
Taylor Swift | Anti-Hero | 2609 |
Lost Frequencies, Elley Duhé & X Ambassadors | Back To You | 2392 |
Zoe Wees | Don’t Give Up | 3097 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 2049 |
Loi | NEWS | 2775 |
Dermot Kennedy | Kiss Me | 2008 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!