LW | Artist | Title | Plays |
1 | Harry Styles | As it Was | 6386 |
2 | Tom Grennan | Remind Me | 3469 |
14 | George Ezra | Green Green Grass | 2711 |
4 | Mabel x Jax Jones x Galantis | Good Luck | 2840 |
3 | Lizzo | About Damn Time | 3259 |
5 | Camila Cabello feat. Ed Sheeran | Bam Bam | 4848 |
7 | Mimi Webb | House On Fire | 4203 |
8 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 3005 |
13 | David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2270 |
23 | Sam Ryder | SPACE MAN | 679 |
6 | Jax Jones feat. MNEK | Where Did You Go? | 4269 |
11 | Aitch & Ashanti | Baby | 1749 |
10 | Diplo & Miguel | Don’t Forget My Love | 1852 |
19 | Jack Harlow | First Class | 1480 |
15 | Lost Frequencies feat. Calum Scott | Where Are You Now | 4396 |
12 | Shawn Mendes | When You’re Gone | 1123 |
9 | Kid LAROI, The & Justin Bieber | STAY | 2941 |
27 | Latto | Big Energy | 2652 |
17 | Tate McRae | she’s all i wanna be | 2795 |
66 | Sam Fender | Gettin’ Started | 502 |
LW | Artist | Title | Plays |
1 | Harry Styles | As it Was | 6578 |
4 | Lizzo | About Damn Time | 3789 |
8 | George Ezra | Green Green Grass | 3253 |
2 | Tom Grennan | Remind Me | 3796 |
5 | Camila Cabello feat. Ed Sheeran | Bam Bam | 4931 |
12 | Sam Ryder | SPACE MAN | 924 |
10 | David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2902 |
17 | Lost Frequencies feat. Calum Scott | Where Are You Now | 5129 |
7 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 3069 |
21 | Ed Sheeran | 2step | 2271 |
9 | Jax Jones feat. MNEK | Where Did You Go? | 4355 |
29 | Sam Fender | Gettin’ Started | 631 |
3 | Mabel x Jax Jones x Galantis | Good Luck | 2395 |
16 | Jack Harlow | First Class | 1573 |
6 | Mimi Webb | House On Fire | 4336 |
13 | Diplo & Miguel | Don’t Forget My Love | 2102 |
11 | Aitch & Ashanti | Baby | 1824 |
19 | Latto | Big Energy | 2942 |
15 | Shawn Mendes | When You’re Gone | 1168 |
14 | Kid LAROI, The & Justin Bieber | STAY | 2811 |
LW | Artist | Title | Plays |
1 | Latto | Big Energy | 2174 |
2 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1982 |
4 | SUPER-Hi feat. Neeka | Following The Sun | 1850 |
6 | Jax Jones feat. MNEK | Where Did You Go? | 1797 |
3 | Harry Styles | As it Was | 1672 |
7 | GAYLE | abcdefu | 1630 |
5 | Adele | Oh My God | 1615 |
8 | Camila Cabello feat. Ed Sheeran | Bam Bam | 1499 |
11 | ACRAZE feat. Cherish | Do It To It | 1452 |
16 | Kid LAROI, The | Thousand Miles | 1298 |
12 | Ed Sheeran | Overpass Graffiti | 1297 |
9 | Megan Thee Stallion X Dua Lipa | Sweetest Pie | 1256 |
13 | Shawn Mendes | When You’re Gone | 1164 |
15 | Lil Nas X | THAT’S WHAT I WANT | 1106 |
17 | Coldplay X BTS | My Universe | 1085 |
18 | Vance Joy | Clarity | 1082 |
20 | Becky Hill & David Guetta | Remember | 1040 |
19 | Becky Hill feat. Topic | My Heart Goes (La Di Da) | 1022 |
14 | Tate McRae | she’s all i wanna be | 986 |
21 | Justin Bieber | Ghost | 827 |
LW | Artist | Title | Plays |
1 | Leony | Remedy | 4131 |
2 | Purple Disco Machine & Sophie And The Giants | In The Dark | 4244 |
6 | Topic X Robin Schulz X Nico Santos X Paul Van Dyk | In Your Arms (For An Angel) | 3209 |
5 | ClockClock | Sorry | 3228 |
14 | Tate McRae | she’s all i wanna be | 2741 |
7 | Alesso & Katy Perry | When I’m Gone | 3246 |
3 | Glockenbach X Clockclock | Brooklyn | 2887 |
4 | Jaymes Young | Infinity | 2450 |
12 | Ofenbach feat. Ella Hernderson | Hurricane | 2348 |
13 | Glass Animals | Heat Waves | 2126 |
9 | Ed Sheeran | Overpass Graffiti | 1607 |
8 | Lil Nas X | THAT’S WHAT I WANT | 1713 |
16 | Kamrad | I Believe | 2337 |
15 | George Ezra | Anyone For You (Tiger Lily) | 1832 |
17 | Malik Harris | Rockstars | 2290 |
10 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1516 |
19 | Shouse | Won’t Forget You | 2610 |
24 | Milky Chance | Synchronize | 2025 |
26 | Harry Styles | As it Was | 2188 |
22 | Robin Schulz & Dennis Llyod | Young Right Now | 2434 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!