Artist | Title | Plays |
Harry Styles | As It Was | 18710 |
Jack Harlow | First Class | 18122 |
Dove Cameron | Boyfriend | 16581 |
Lizzo | About Damn Time | 16285 |
Latto | Big Energy | 13692 |
Em Beihold | Numb Little Bug | 11850 |
Doja Cat | Get Into It (Yuh) | 10349 |
Camila Cabello | Bam Bam f/Ed Sheeran | 9654 |
Megan Thee Stallion & Dua Lipa | Sweetest Pie | 9425 |
Lil Nas X | Thats What I Want | 9227 |
The Kid Laroi | Thousand Miles | 8960 |
Shawn Mendes | When You’re Gone | 7869 |
Harry Styles | Late Night Talking | 7827 |
Ed Sheeran | 2step f/Lil Baby | 7142 |
Imagine Dragons | Enemy From League Of Legends | 6937 |
Nicky Youre | Sunroof f/Dazy | 6604 |
Post Malone | I Like You .. f/Doja Cat | 5855 |
Sam Smith | Love Me More | 5533 |
Jnr Choi | To The Moon | 4949 |
Lady Gaga | Hold My Hand | 4790 |
Artist | Title | Plays |
Harry Styles | As it Was | 3531 |
Kate Bush | Running Up That Hill | 2117 |
George Ezra | Green Green Grass | 2867 |
Calvin Harris, Dua Lipa & Young Thug | Potion | 1983 |
Lizzo | About Damn Time | 2814 |
Lost Frequencies feat. Calum Scott | Where Are You Now | 2743 |
Nathan Dawe feat. Ella Henderson | 21 Reasons | 2143 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2460 |
NEIKED x Anne-Marie x Latto | I Just Called | 1155 |
Sam Ryder | SPACE MAN | 2268 |
Latto | Big Energy | 1866 |
Ed Sheeran | 2step | 1543 |
Kid LAROI, The & Justin Bieber | STAY | 1753 |
Diplo & Miguel | Don’t Forget My Love | 1452 |
Blue | Haven’t Found You Yet | 892 |
Jax Jones feat. MNEK | Where Did You Go? | 2467 |
LF System | Afraid To Feel | 997 |
Diana Ross feat. Tame Impala | Turn Up The Sunshine | 243 |
Roosevelt feat. Nile Rodgers | Passion | 475 |
Mark Owen | You Only Want Me | 280 |
Artist | Title | Plays |
Harry Styles | As it Was | 1252 |
Latto | Big Energy | 1105 |
Jax Jones feat. MNEK | Where Did You Go? | 1076 |
Ed Sheeran | 2step | 966 |
Becky Hill & David Guetta | Remember | 885 |
Kid LAROI, The | Thousand Miles | 850 |
Lizzo | About Damn Time | 831 |
Vance Joy | Clarity | 709 |
Lady Gaga | Hold My Hand | 697 |
Lost Frequencies feat. Calum Scott | Where Are You Now | 670 |
Tom Grennan | Remind Me | 614 |
Tate McRae | she’s all i wanna be | 605 |
Shawn Mendes | When You’re Gone | 603 |
Dean Lewis | Hurtless | 582 |
Imagine Dragons feat. JID | Enemy | 546 |
Camila Cabello feat. Ed Sheeran | Bam Bam | 519 |
Jack Harlow | First Class | 511 |
Coldplay X BTS | My Universe | 500 |
Harry Styles | Late Night Talking | 498 |
Supafly & De Funk | Pleasure Love | 495 |
Artist | Title | Plays |
Purple Disco Machine & Sophie And The Giants | In The Dark | 2710 |
Leony | Remedy | 2750 |
Kamrad | I Believe | 3121 |
Harry Styles | As it Was | 2672 |
Shawn Mendes | When You’re Gone | 2270 |
Tate McRae | she’s all i wanna be | 2028 |
OneRepublic | West Coast | 2350 |
ClockClock | Sorry | 2394 |
Milky Chance | Synchronize | 1638 |
Malik Harris | Rockstars | 2304 |
Jaymes Young | Infinity | 1752 |
Ofenbach feat. Ella Hernderson | Hurricane | 1333 |
Camila Cabello feat. Ed Sheeran | Bam Bam | 1996 |
Glockenbach X Clockclock | Brooklyn | 1931 |
Topic X Robin Schulz X Nico Santos X Paul Van Dyk | In Your Arms (For An Angel) | 2088 |
Ava Max | Maybe You’re The Problem | 1834 |
Lil Nas X | THAT’S WHAT I WANT | 1391 |
Alle Farben feat. Kiddo | Alright | 1086 |
Kygo feat. DNCE | Dancing Feet | 1694 |
Alesso & Katy Perry | When I’m Gone | 1386 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!