Artist | Title | Plays |
Lizzo | About Damn Time | 24438 |
Jack Harlow | First Class | 23795 |
Harry Styles | As It Was | 23791 |
Dove Cameron | Boyfriend | 20059 |
Doja Cat | Get Into It (Yuh) | 16572 |
Latto | Big Energy | 16537 |
Em Beihold | Numb Little Bug | 15700 |
Harry Styles | Late Night Talking | 13795 |
The Kid Laroi | Thousand Miles | 11624 |
Nicky Youre | Sunroof f/Dazy | 11588 |
Shawn Mendes | When You’re Gone | 10306 |
Megan Thee Stallion & Dua Lipa | Sweetest Pie | 10265 |
Post Malone | I Like You .. f/Doja Cat | 10037 |
Ed Sheeran | 2step f/Lil Baby | 9365 |
Sam Smith | Love Me More | 7837 |
Kate Bush | Running Up That Hill (A Deal.. | 7175 |
Halsey | So Good | 5871 |
Beyonce | Break My Soul | 5803 |
Camila Cabello | Bam Bam f/Ed Sheeran | 5434 |
Artist | Title | Plays |
Calvin Harris, Dua Lipa & Young Thug | Potion | 2644 |
Beyoncé | BREAK MY SOUL | 2429 |
Lizzo | About Damn Time | 4150 |
Kate Bush | Running Up That Hill | 3982 |
Harry Styles | As It Was | 4352 |
George Ezra | Green Green Grass | 3142 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 3376 |
Jax Jones feat. MNEK | Where Did You Go? | 3548 |
LF System | Afraid To Feel | 2133 |
Blue | Haven’t Found You Yet | 1325 |
Dermot Kennedy | Something To Someone | 1090 |
Roosevelt feat. Nile Rodgers | Passion | 890 |
Nathan Dawe feat. Ella Henderson | 21 Reasons | 2745 |
Lost Frequencies feat. Calum Scott | Where Are You Now | 2908 |
OneRepublic | I Ain’t Worried | 905 |
NEIKED x Anne-Marie x Latto | I Just Called | 1564 |
Latto | Big Energy | 2297 |
Ed Sheeran | Shivers | 1729 |
Mark Owen | You Only Want Me | 241 |
Sam Ryder | SPACE MAN | 2263 |
Artist | Title | Plays |
Harry Styles | As It Was | 2388 |
Ed Sheeran | 2step | 2050 |
Latto | Big Energy | 1916 |
Lizzo | About Damn Time | 1806 |
Kid LAROI The | Thousand Miles | 1755 |
Jax Jones feat. MNEK | Where Did You Go? | 2079 |
Becky Hill & David Guetta | Remember | 1579 |
Beyoncé | BREAK MY SOUL | 1111 |
R3HAB & Amy Shark | Sway My Way | 1413 |
Vance Joy | Clarity | 1327 |
Dean Lewis | Hurtless | 1214 |
Imagine Dragons feat. JID | Enemy | 960 |
Post Malone With Doja Cat | I Like You (A Happier Song) | 1018 |
Harry Styles | Late Night Talking | 1061 |
Nicky Youre & Dazy | Sunroof | 1019 |
Supafly & De Funk | Pleasure Love | 1025 |
Lost Frequencies feat. Calum Scott | Where Are You Now | 1029 |
Jack Harlow | First Class | 1033 |
Tate McRae | she’s all i wanna be | 1149 |
Kate Bush | Running Up That Hill | 734 |
Artist | Title | Plays |
Purple Disco Machine & Sophie And The Giants | In The Dark | 3573 |
Harry Styles | As It Was | 3456 |
Leony | Remedy | 3336 |
Kamrad | I Believe | 3730 |
Shawn Mendes | When You’re Gone | 3277 |
Ava Max | Maybe You’re The Problem | 2659 |
OneRepublic | West Coast | 3024 |
ClockClock | Sorry | 2977 |
Camila Cabello feat. Ed Sheeran | Bam Bam | 2608 |
Tate McRae | she’s all i wanna be | 2342 |
Alvaro Soler x Topic | Solo Para Ti | 2405 |
Malik Harris | Rockstars | 2481 |
Ofenbach feat. Ella Hernderson | Hurricane | 1184 |
Topic X Robin Schulz X Nico Santos X Paul Van Dyk | In Your Arms (For An Angel) | 2287 |
Jaymes Young | Infinity | 2167 |
Lil Nas X | THAT’S WHAT I WANT | 1837 |
Kygo feat. DNCE | Dancing Feet | 2357 |
David Guetta & Becky Hill & Ella Henderson | Crazy What Love Can Do | 2404 |
Alle Farben feat. Kiddo | Alright | 1262 |
Alesso & Katy Perry | When I’m Gone | 1769 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!