Artist | Title | Plays |
Miley Cyrus | Flowers | 4358 |
Parker McCollum | Handle On You | 2225 |
Luke Combs | Going, Going, Gone | 2160 |
Morgan Wallen | Thought You Should Know | 2058 |
Kane Brown With Katelyn Brown | Thank God | 1989 |
Lainey Wilson | Heart Like A Truck | 1840 |
Carly Pearce | What He Didn’t Do | 1789 |
Nate Smith | Whiskey On You | 1651 |
Bailey Zimmerman | Rock And A Hard Place | 1624 |
Jason Aldean | That’s What Tequila Does | 1590 |
Dierks Bentley | Gold | 1541 |
Hardy feat. Lainey Wilson | Wait In The Truck | 1512 |
Blake Shelton | No Body | 1433 |
Corey Kent | Wild as Her | 1431 |
Cody Johnson | Human | 1419 |
Jordan Davis | What My World Spins Around | 1338 |
Keith Urban | Brown Eyes Baby | 1306 |
Shane Profitt | How It Oughta Be | 1271 |
Coi Leray | Players | 1113 |
Sam Hunt | Water Under The Bridge | 1066 |
Artist | Title | Plays |
Miley Cyrus | Flowers | 6712 |
Sam Smith feat. Calvin Harris & Jessie Reyez | I’m Not Here To Make Friends | 3827 |
Mimi Webb | Red Flags | 3739 |
Lewis Capaldi | Forget Me | 4693 |
Taylor Swift | Anti-Hero | 4394 |
Pink | TRUSTFALL | 2983 |
Taylor Swift | Lavender Haze | 2128 |
Lewis Capaldi | Pointless | 3726 |
Meghan Trainor | Made You Look | 4318 |
Tiësto & Tate McRae | 10:35 | 3395 |
Lizzo | 2 Be Loved (Am I Ready) | 3984 |
Sugababes | Today | 176 |
Cian Ducrot | I’ll Be Waiting | 2404 |
Ed Sheeran | Celestial | 3738 |
Freya Ridings | Weekends | 3162 |
Pink | Never Gonna Not Dance Again | 3633 |
Lady Blackbird | Woman | 1053 |
SZA | Kill Bill | 1630 |
Noel Gallagher’s High Flying Birds | Easy Now | 735 |
Lizzo | Special | 760 |
Artist | Title | Plays |
Miley Cyrus | Flowers | 2464 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 1962 |
Ed Sheeran | Celestial | 1724 |
Taylor Swift | Anti-Hero | 1633 |
Meghan Trainor | Made You Look | 1614 |
Post Malone With Roddy Rich | Cooped Up | 1589 |
Pink | TRUSTFALL | 1547 |
Stephen Sanchez | Until I Found You | 1411 |
Sam Smith feat. Kim Petras | Unholy | 1408 |
Oliver Tree & Robin Schulz | Miss You | 1344 |
Kid LAROI, The | Love Again | 1300 |
Lewis Capaldi | Forget Me | 1255 |
Taylor Swift | Lavender Haze | 1233 |
Pink | Never Gonna Not Dance Again | 1191 |
Sam Smith feat. Calvin Harris & Jessie Reyez | I’m Not Here To Make Friends | 1181 |
Metro Boomin feat. The Weeknd And 21 Savage | Creepin’ | 1123 |
James Hype feat. Miggy Dela Rosa | Ferrari | 1097 |
Rosa Linn | SNAP | 1079 |
Beyoncé | CUFF IT | 1077 |
Nicky Youre & Dazy | Sunroof | 996 |
Artist | Title | Plays |
Taylor Swift | Anti-Hero | 5343 |
Ed Sheeran | Celestial | 4066 |
ClockClock | Someone Else | 4221 |
Loi | Gold | 4343 |
Miley Cyrus | Flowers | 4387 |
Tiësto & Tate McRae | 10:35 | 4418 |
Felix Jaehn & Ray Dalton | Call It Love | 4084 |
Dermot Kennedy | Kiss Me | 4098 |
Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 4205 |
Rosa Linn | SNAP | 2904 |
Lewis Capaldi | Forget Me | 3272 |
David Guetta & Bebe Rexha | I’m Good (Blue) | 3357 |
Michael Patrick Kelly feat. Rakim | Wonders | 3567 |
Leony | Somewhere In Between | 3380 |
Cat Burns | People Pleaser | 3261 |
Lost Frequencies, Elley Duhé & X Ambassadors | Back To You | 2528 |
Glockenbach feat. Ásdís | Dirty Dancing | 2515 |
Nico Santos | One Day (I’m Gonna Break Your Heart) | 2854 |
Tom Gregory | Forget Somebody | 2734 |
Alok, Sigala & Ellie Goulding | All By Myself | 2843 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!