| Artist | Title | Plays |
| Luke Combs | Fast Car | 2419 |
| Jelly Roll | Need A Favor | 2400 |
| Kane Brown | Bury Me In Georgia | 2261 |
| Jordan Davis | Next Thing You Know | 2240 |
| Justin Moore feat. Priscilla Block | You, Me, And Whiskey | 2220 |
| Luke Combs | Love You Anyway | 2133 |
| Cole Swindell | Drinkaby | 2120 |
| Thomas Rhett | Angels (Don’t Always Have Wings) | 2081 |
| Chris Young | Looking For You | 2069 |
| Bailey Zimmerman | Religiously | 1968 |
| Morgan Wallen | Last Night | 1894 |
| Tim McGraw | Standing Room Only | 1872 |
| Luke Bryan | But I Got A Beer In My Hand | 1813 |
| Lainey Wilson | Watermelon Moonshine | 1799 |
| Old Dominion | Memory Lane | 1793 |
| Parmalee | Girl In Mine | 1758 |
| Dylan Scott | Can’t Have Mine | 1484 |
| Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1474 |
| Taylor Swift | Cruel Summer | 1462 |
| Tyler Hubbard | Dancin’ In The Country | 1433 |
| Artist | Title | Plays |
| Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 3923 |
| Olivia Rodrigo | vampire | 2509 |
| Peggy Gou | (It Goes Like) Nanana | 2979 |
| Leigh-Anne | Don’t Say Love | 2773 |
| Calvin Harris feat. Ellie Goulding | Miracle | 5206 |
| Dua Lipa | Dance The Night | 5065 |
| Kylie Minogue | Padam Padam | 4946 |
| Taylor Swift | Cruel Summer | 3065 |
| Cian Ducrot | Heaven | 1373 |
| Ed Sheeran | Eyes Closed | 4294 |
| Tom Grennan | How Does it Feel | 3845 |
| Lewis Capaldi | Forget Me | 3561 |
| Jax Jones & Calum Scott | Whistle | 4137 |
| Dermot Kennedy | Don’t Forget Me | 2056 |
| Anne-Marie & Shania Twain | UNHEALTHY | 4456 |
| Jax Jones & Fireboy DML | Me And My Guitar | 1334 |
| Jake Shears | Last Man Dancing | 229 |
| Taylor Swift | Anti-Hero | 2577 |
| J Hus feat. Drake | Who Told You | 1171 |
| Jorja Smith | Little Things | 1283 |
| Artist | Title | Plays |
| Luke Combs | Fast Car | 1799 |
| Post Malone | Chemical | 1611 |
| Taylor Swift | Karma | 1481 |
| Dua Lipa | Dance The Night | 1421 |
| Ed Sheeran | Eyes Closed | 1330 |
| Taylor Swift | Cruel Summer | 1315 |
| Weeknd, The feat. Playboi Carti & Madonna | Popular | 1159 |
| Lewis Capaldi | Wish You The Best | 1149 |
| Tiësto & Tate McRae | 10:35 | 1101 |
| Calvin Harris feat. Ellie Goulding | Miracle | 1100 |
| Amy Shark | Can I Shower At Yours | 1080 |
| Olivia Rodrigo | vampire | 1060 |
| Rema | Calm Down | 946 |
| Morgan Wallen | Last Night | 943 |
| Kylie Minogue | Padam Padam | 935 |
| David Kushner | Daylight | 928 |
| Pink | TRUSTFALL | 855 |
| RAYE feat. 070 Shake | Escapism | 816 |
| Coi Leray | Players | 725 |
| Peking Duk feat. Darren Hayes | I Want You | 689 |
| Artist | Title | Plays |
| Purple Disco Machine x Kungs | Substitution | 3095 |
| Michael Schulte x R3HAB | Waterfall | 2779 |
| David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 2685 |
| Post Malone | Chemical | 2641 |
| Nico Santos | Number 1 | 2556 |
| Leony | Holding On | 2207 |
| Pink | TRUSTFALL | 2451 |
| ClockClock | Over | 2407 |
| Dua Lipa | Dance The Night | 2651 |
| Ray Dalton | Do It Again | 2005 |
| Zoe Wees | Don’t Give Up | 1851 |
| Miley Cyrus | Flowers | 1671 |
| Tom Gregory | Never Look Back | 1587 |
| Tiësto | Lay Low | 1653 |
| KAMRAD | Feel Alive | 1321 |
| Ed Sheeran | Eyes Closed | 1716 |
| Alvaro Soler | Muero | 1781 |
| Loi | NEWS | 1690 |
| Taylor Swift | Anti-Hero | 1457 |
| Lil Nas X | STAR WALKIN (League Of Legends Worlds Anthem) | 973 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!