Artist | Title | Plays |
Lainey Wilson | Watermelon Moonshine | 2542 |
Bailey Zimmerman | Religiously | 2417 |
Jason Aldean | Try That In A Small Town | 2393 |
Kane Brown | Bury Me In Georgia | 2384 |
Morgan Wallen | Everything I Love | 2288 |
Thomas Rhett | Angels (Don’t Always Have Wings) | 2085 |
Luke Combs | Love You Anyway | 2025 |
Jelly Roll | Need A Favor | 1757 |
Luke Bryan | But I Got A Beer In My Hand | 1731 |
Tim McGraw | Standing Room Only | 1692 |
Russell Dickerson | God Gave Me A Girl | 1686 |
Dylan Scott | Can’t Have Mine | 1608 |
Chris Janson | All I Need Is You | 1603 |
Parmalee | Girl In Mine | 1564 |
Kelsea Ballerini | If You Go Down (I’m Goin’ Down Too) | 1529 |
Cole Swindell | Drinkaby | 1488 |
Dustin Lynch | Stars Like Confetti | 1469 |
Luke Combs | Fast Car | 1448 |
Chris Stapleton | White Horse | 1441 |
Ashley McBryde | Light On In the Kitchen | 1440 |
Artist | Title | Plays |
Taylor Swift | Cruel Summer | 4349 |
Miley Cyrus | Used To Be Young | 2327 |
Calvin Harris & Sam Smith | Desire | 2720 |
Beyond Chicago & Majestic feat. Alex Mills | Million Dollar Bill | 2819 |
Calvin Harris feat. Ellie Goulding | Miracle | 2954 |
Kylie Minogue | Tension | 1605 |
Dua Lipa | Dance The Night | 3374 |
Doja Cat | Paint The Town Red | 1137 |
Olivia Rodrigo | vampire | 2739 |
Lewis Capaldi | Forget Me | 2210 |
Fred Again.. & Obongjayar | adore u | 1207 |
Becky Hill feat. Chase & Status | Disconnect | 1292 |
Texas | Keep On Talking | 770 |
Anne-Marie & Shania Twain | UNHEALTHY | 2650 |
Rolling Stones, The | Angry | 339 |
Nathan Dawe x Joel Corry x Ella Henderson | 0800 Heaven | 2733 |
James Blunt | Beside You | 731 |
Tom Grennan | How Does it Feel | 2295 |
Joel Corry x MK feat. Rita Ora | Drinkin’ | 1695 |
Ed Sheeran | Eyes Closed | 2074 |
Artist | Title | Plays |
Dua Lipa | Dance The Night | 2283 |
Taylor Swift | Cruel Summer | 2117 |
Rema | Calm Down | 2068 |
Weeknd, The feat. Playboi Carti & Madonna | Popular | 1841 |
Olivia Rodrigo | vampire | 1709 |
Calvin Harris & Sam Smith | Desire | 1618 |
Ed Sheeran | Life Goes On | 1434 |
Troye Sivan | Rush | 1415 |
Jessica Mauboy feat. Jason Derulo | Give You Love | 1398 |
Guy Sebastian | I Chose Good | 1382 |
Post Malone | Chemical | 1289 |
Miley Cyrus | Used To Be Young | 1284 |
Amy Shark | Can I Shower At Yours | 1277 |
Harry Styles | Satellite | 1248 |
Pink | Runaway | 1238 |
Jung Kook feat. Latto | Seven | 1124 |
David Kushner | Daylight | 1110 |
Selena Gomez | Single Soon | 1028 |
RAYE feat. 070 Shake | Escapism | 984 |
Taylor Swift | Karma | 953 |
Artist | Title | Plays |
Purple Disco Machine x Kungs | Substitution | 3498 |
David Guetta feat. Anne-Marie & Coi Leray | Baby Don’t Hurt Me | 3076 |
Michael Schulte x R3HAB | Waterfall | 3380 |
OneRepublic | RUNAWAY | 2895 |
Post Malone | Chemical | 2772 |
Dua Lipa | Dance The Night | 3447 |
Nico Santos | Number 1 | 2630 |
Lost Frequencies | The Feeling | 2783 |
Leony | Holding On | 3121 |
twocolors x Safari Duo | Cynical | 2504 |
ClockClock | Over | 2498 |
Ray Dalton | Do It Again | 3279 |
Pink | TRUSTFALL | 2718 |
Lena | What I Want | 2240 |
KAMRAD | I Hope You End Up Alone (With Me) | 2007 |
Ásdís | Angel Eyes | 1765 |
Taylor Swift | Cruel Summer | 2075 |
Sophie And The Giants & Purple Disco Machine | Paradise | 2132 |
Rea Garvey | Free Like The Ocean | 2098 |
Miley Cyrus | Jaded | 2013 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!