Artist | Title | Plays |
Sabrina Carpenter | Espresso | 3462 |
Post Malone feat. Morgan Wallen | I Had Some Help | 3412 |
Cody Johnson | Dirt Cheap | 2976 |
Kenny Chesney | Take Her Home | 2927 |
Jelly Roll | Halfway To Hell | 2750 |
Ashley Cooke | Your Place | 2730 |
Nate Smith | Bulletproof | 2678 |
Bailey Zimmerman | Where It Ends | 2600 |
Jason Aldean | Let Your Boys Be Country | 2561 |
Chris Young | Young Love & Saturday Nights | 2490 |
Bryan Martin | We Ride | 2450 |
Morgan Wallen feat. ERNEST | Cowgirls | 2321 |
Tyler Hubbard | Back Then Right Now | 2069 |
Dustin Lynch feat. Jelly Roll | Chevrolet | 1975 |
Tim McGraw | One Bad Habit | 1933 |
Luke Combs | Ain’t No Love in Oklahoma | 1921 |
Justin Moore | This Is My Dirt | 1887 |
Carly Pearce feat. Chris Stapleton | We Don’t Fight Anymore | 1830 |
Megan Moroney | I’m Not Pretty | 1804 |
Jordan Davis | Tucson Too Late | 1801 |
Artist | Title | Plays |
Perrie | Forget About Us | 5086 |
Sabrina Carpenter | Espresso | 4056 |
Dasha | Austin (Boots Stop Workin’) | 4749 |
Shaboozey | A Bar Song (Tipsy) | 4211 |
Benson Boone | Beautiful Things | 4244 |
Myles Smith | Stargazing | 2370 |
Becky Hill | Outside Of Love | 3069 |
Teddy Swims | Lose Control | 3576 |
Teddy Swims | The Door | 2547 |
Noah Kahan | Stick Season | 3707 |
Post Malone feat. Morgan Wallen | I Had Some Help | 2119 |
Ella Henderson x Rudimental | Alibi | 2881 |
Hozier | Too Sweet | 2988 |
Taylor Swift feat. Post Malone | Fortnight | 2974 |
Rag’N’Bone Man | What Do You Believe In | 1714 |
Billie Eilish | BIRDS OF A FEATHER | 1124 |
Calvin Harris x Rag’n’Bone Man | Lovers In A Past Life | 3115 |
David Guetta & OneRepublic | I Don’t Wanna Wait | 2971 |
Snow Patrol | The Beginning | 743 |
Kygo feat. Zak Abel & Nile Rogers | For Life | 2151 |
Artist | Title | Plays |
Cyril | Stumblin’ In | 2141 |
Dasha | Austin (Boots Stop Workin’) | 2132 |
Ariana Grande | we can’t be friends (wait for your love) | 2103 |
Sabrina Carpenter | Espresso | 2048 |
Dua Lipa | Training Season | 2041 |
Benson Boone | Beautiful Things | 2007 |
Shaboozey | A Bar Song (Tipsy) | 1891 |
Kygo & Ava Max | Whatever | 1862 |
Post Malone feat. Morgan Wallen | I Had Some Help | 1810 |
Taylor Swift feat. Post Malone | Fortnight | 1794 |
Galantis x David Guetta x 5 Seconds Of Summer | Lighter | 1537 |
Billie Eilish | LUNCH | 1514 |
Hozier | Too Sweet | 1424 |
Teddy Swims | Lose Control | 1396 |
Noah Kahan | Stick Season | 1159 |
Eminem | Houdini | 1069 |
Troye Sivan | Got Me Started | 993 |
Myles Smith | Stargazing | 968 |
Justin Timberlake | Selfish | 963 |
Ella Henderson x Rudimental | Alibi | 959 |
Artist | Title | Plays |
Cyril | Stumblin’ In | 5424 |
Lost Frequencies feat. Bastille | Head Down | 4776 |
David Guetta & OneRepublic | I Don’t Wanna Wait | 4494 |
Kygo & Ava Max | Whatever | 4652 |
Purple Disco Machine & ÁSDÍS | Beat Of Your Heart | 4941 |
Jax Jones & Zoe Wees | Never Be Lonely | 4550 |
Leony | Simple Life | 4572 |
Mark Ambor | Belong Together | 3609 |
ISAAK | Always On The Run | 3550 |
ClockClock | Love U Again | 3408 |
Glockenbach x Chris De Sarandy | Magic Moment | 4467 |
Beyoncé | Texas Hold ‘Em | 3352 |
KAMRAD | So Good | 4228 |
Ofenbach feat. Norma Jean Martine | Overdrive | 3149 |
Artemas | I Like The Way You Kiss Me | 4236 |
Dasha | Austin (Boots Stop Workin’) | 2892 |
Teddy Swims | Lose Control | 3399 |
Dua Lipa | Training Season | 3083 |
Kenya Grace | Strangers | 2408 |
Hozier | Too Sweet | 2798 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!