Artist | Title | Plays |
Shaboozey | A Bar Song (Tipsy) | 3173 |
Luke Combs | Ain’t No Love in Oklahoma | 2915 |
Cody Johnson | Dirt Cheap | 2795 |
Lainey Wilson | Hang Tight Honey | 2778 |
Sabrina Carpenter | Espresso | 2749 |
Luke Bryan | Love You Miss You Mean It | 2745 |
Dustin Lynch feat. Jelly Roll | Chevrolet | 2704 |
Marshmello & Kane Brown | Miles On It | 2417 |
Chris Young | Young Love & Saturday Nights | 2378 |
Post Malone feat. Blake Shelton | Pour Me A Drink | 2341 |
Dasha | Austin (Boots Stop Workin’) | 2332 |
Justin Moore | This Is My Dirt | 2291 |
Drew Baldridge | She’s Somebody’s Daughter | 2237 |
Jelly Roll | I Am Not Okay | 2204 |
Post Malone feat. Morgan Wallen | I Had Some Help | 2163 |
Nate Smith | Bulletproof | 2114 |
Tim McGraw | One Bad Habit | 2077 |
Thomas Rhett | Beautiful As You | 2053 |
Karol G | Si Antes Te Hubiera Conocido | 1985 |
Chase Matthew | Love You Again | 1947 |
Artist | Title | Plays |
Shaboozey | A Bar Song (Tipsy) | 6140 |
Myles Smith | Stargazing | 5305 |
Sabrina Carpenter | Espresso | 4530 |
Dasha | Austin (Boots Stop Workin’) | 4673 |
Hozier | Too Sweet | 4199 |
Coldplay feat. Little Simz, Burna Boy, Elyanna & TINI | WE PRAY | 1808 |
Coldplay | feelslikeimfallinginlove | 4986 |
Benson Boone | Beautiful Things | 4446 |
Lady Gaga & Bruno Mars | Die With A Smile | 2750 |
Post Malone feat. Morgan Wallen | I Had Some Help | 4370 |
Noah Kahan | Stick Season | 3527 |
Taylor Swift | I Can Do It With A Broken Heart | 2166 |
Teddy Swims | Lose Control | 3233 |
Sabrina Carpenter | Please Please Please | 3543 |
Calvin Harris feat. Ellie Goulding | Free | 3088 |
BL3SS x CamrinWatsin feat. bbyclose | Kisses | 1571 |
JADE | Angel Of My Dreams | 2054 |
Charli XCX | Apple | 1063 |
Hozier | Nobody’s Soldier | 301 |
Eminem | Houdini | 2438 |
Artist | Title | Plays |
Shaboozey | A Bar Song (Tipsy) | 2105 |
Eminem | Houdini | 2079 |
Myles Smith | Stargazing | 2066 |
Post Malone feat. Morgan Wallen | I Had Some Help | 2023 |
CYRIL feat. Dean Lewis | Fall At Your Feet | 1779 |
Hozier | Too Sweet | 1724 |
Sabrina Carpenter | Please Please Please | 1548 |
Kid LAROI. The | Girls | 1492 |
Billie Eilish | BIRDS OF A FEATHER | 1483 |
Chappell Roan | Good Luck, Babe! | 1430 |
Benson Boone | Slow It Down | 1304 |
Sabrina Carpenter | Espresso | 1241 |
Dasha | Austin (Boots Stop Workin’) | 1231 |
Lady Gaga & Bruno Mars | Die With A Smile | 1176 |
Teddy Swims | The Door | 1086 |
Taylor Swift | I Can Do It With A Broken Heart | 1072 |
Tommy Richman | MILLION DOLLAR BABY | 1024 |
Marshmello & Kane Brown | Miles On It | 928 |
CYRIL | Stumblin’ In | 884 |
Katy Perry | Lifetimes | 839 |
Artist | Title | Plays |
Dasha | Austin (Boots Stop Workin’) | 4282 |
Mark Ambor | Belong Together | 4414 |
Myles Smith | Stargazing | 4195 |
Coldplay | feelslikeimfallinginlove | 3473 |
Sophie And The Giants | Shut Up And Dance | 3473 |
Hozier | Too Sweet | 3134 |
Artemas | I Like The Way You Kiss Me | 3598 |
David Guetta & OneRepublic | I Don’t Wanna Wait | 2817 |
CYRIL | Stumblin’ In | 3167 |
Glockenbach x Chris De Sarandy | Magic Moment | 3258 |
Sabrina Carpenter | Espresso | 4055 |
Shaboozey | A Bar Song (Tipsy) | 2911 |
Jax Jones & Zoe Wees | Never Be Lonely | 2785 |
Alok & Jess Glynne | Summer’s Back | 2768 |
ISAAK | Always On The Run | 1789 |
Leony | Simple Life | 2168 |
Kygo & Ava Max | Whatever | 2810 |
Lost Frequencies feat. Bastille | Head Down | 2210 |
Loi | The Way I Want It | 2464 |
ÁSDÍS | Flashback | 2735 |
Sign up to receive our newsletter
Discussion
No comments on this post yet, start a discussion below!